Names |
Born |
Died |
| CALL | ||
| UnknownC | ||
| CARLTON | ||
| EllenC | ||
| CARTER | ||
| Charles BennettC | ||
| CHOJNOWSKI | ||
| EugeneC | born 28 June 1912 | died June 1980 |
| CIESLANKA | ||
| MariaS,C,P | died Abt 1828-1830 | |
| CIESLINSKA | ||
| AnnaP | ||
| COLLISON | ||
| BeckyC | ||
| CONAWAY | ||
| UnknownC | ||
| COUNTEGAN | ||
| Genevieve AnnC | ||
| COX | ||
| Angela JeanC | ||
| CRONAN | ||
| DebbieS,C | ||
| CROSS | ||
| UnknownC | ||
| CULKIN OR ZIELKIN | ||
| JanS,C,P | died Abt 1794-1795 | |
| Jan ChristofS,C | born 5 December 1793 | |
| CZARNECZONKA | ||
| Ludowicae |