This cemetery is located on Cliff Drive in Keweenaw County at the old Cliff Mines site at the bottom of Cliff Range. It has few stones left but many depressions. We searched the depressions but could find no stones that had perhaps broken and were covered by the forest floor and overgrowth.
Please make sure you check the photos of the markers for each grave. Use your browser's "Back" button to come back to this page.
| Type | Surname | Given | Middle | Mother | Father | Born | Death | Years | Months | Days | Inscription | Other | Photo |
| Stone | Harvey | James | Jan. 30, 1856 | 42 | In love he lived, In peace he died, His life was craved, but God denied. | A Native of England | Marker | ||||||
| Monument 4 sides | Peters | William | J. | Jane | William | Apr. 29, 1867 | 10 | 5 | Children of Wm. & J. Peters | south side | Marker | ||
| " | Peters | Catherine | J. | Jane | William | July 5, 1874 | 5 | 9 | So He giveth his beloved | east side | Marker | ||
| " | Peters | Jane | June 28, 1874 | 37 | In memory of…The beloved wife of Wm. Peters | north side | Marker | ||||||
| " | Peters | Ella | S. | Jane | William | Sept. 16, 1865 | 5 | 16 | west side | Marker | |||
| Stone | Simmerer | Maria | G. | J. | May 1, 1853 | 4 | 15 | Maria Tochter Von J. & G. Simmerer, Starb. May -1, -1853, Alt. 4J/M.-15T | Marker | ||||
| Stone 2 sided | George | Thomas | Jane | Henry | Feb. 1, 1865 | 11 | 10 | Son of: Heaven retaineth now her treasure, earth the lovely casket keeps, and the sunbeams love to linger, where our little Thomas sleeps. | Marker | ||||
| " side 2 | George | William | R. | Oct. 14, 1864 | 22 | brother of Henry George | Marker | ||||||
| Stone | Benney | Francis | Nov. 13, 1852 | 36 | His labors securely laid, in this his last retreat, unl???ded our his silent dust we ????? Of friendship ???? | Marker | |||||||
| Stone top | Jennings | Elizabeth | Sept. 9, 1852 | 47 | In memory of…wife of Edwd. Jennings late of the Cliff Mine, who died….Beloved, thou shalt survive in the hearts of thy Husband & Children | Marker | |||||||
| " bottom | Jennings | Elizabeth | Elizabeth | Edward | Oct. 10, 1852 | 23 | Also of…..daughter of……who died….. | Marker | |||||
| Wooden | Gibson | Andrew | May 18, 1857 | 29 | In Memory of….married Conney Fermanuagh, Ireland | Marker | |||||||
| Wooden top | Wilson | John | T. | July 1, 1864 | 4 | 6 or 8 | Marker | ||||||
| " bottom | Wilson | Carrie | November 22, 1872 | 11 | 22 | Marker | |||||||
| Stone | Everett | Isabella | Jane | Harlow | Jan. 27, 1864 | 9 | 8 | Sacred to the memory of…eldest daughter of…who departed this life….aged…Blessed are the death that die in the Lord, Weap not for me my parents dear, I am not dead but sleeping here, I am not yours but Christs alone, He loves me best and takes me home. | Marker |
Last Updated on 8/10/99
© By Patricia Hamp 1999
Graphics and Web page design ©
1998 - 2006