| Township Map Link | Data Web Page Link | Townships Online | Latitude | Longitude | Volunteer Contact |
|---|---|---|---|---|---|
| Adams | Volunteer Needed | 470216N | 0884142W | Volunteer | |
| Calumet | Volunteer Needed | 471531N | 0882632W | Volunteer | |
| Chassell | Volunteer Needed | Online | 465934N | 0883139W | Volunteer |
| Duncan | Volunteer Needed | 463028N | 0884944W | Volunteer | |
| Elm River | Volunteer Needed | 465336N | 0885035W | Volunteer | |
| Franklin | Volunteer Needed | 470940N | 0883215W | Volunteer | |
| Hancock | Volunteer Needed | 471224N | 0883520W | Volunteer | |
| Laird | Volunteer Needed | 464241N | 0884755W | Volunteer | |
| Michigan | Volunteer Needed | 441501N | 0853001W | Volunteer | |
| Osceola | Volunteer Needed | 471116N | 0882908W | Volunteer | |
| Portage | Volunteer Needed | 465737N | 0883806W | Volunteer | |
| Quincy | Volunteer Needed | 470924N | 0883524W | Volunteer | |
| Schoolcraft | Online | 471228N | 0882110W | Clint | |
| Stanton | Volunteer Needed | 470454N | 0884722W | Volunteer | |
| Torch Lake | Volunteer Needed | 470554N | 0882313W | Volunteer |
Copper Country Online Files
Houghton
Keweenaw
Index | Archives | Bibliography |
Bios | Cemeteries | Lookups
| Obits | Queries
Web Page Coding: Copyright © 1998 - 2008. All rights reserved.
Hosted on the Michigan Family History Network Server