© 2001 Alicia Marshall all rights reserved.
| Surname | Given | Lot | Block | Section | Birth | Death | Age |
| ? | Clarence | 17 | A | 1914 | 1978 | ||
| ??ks | Renee R | E | 1962 | 1963 | |||
| Ahistus | Issaac | 34 | C | 1900 | 1978 | ||
| Ahistus | Mae | D | 1912 | 1985 | |||
| Aho | Richard E | 13 | B | 1913 | 1983 | ||
| Aho | William H | 99 | A | 1933 | 1982 | ||
| Aho | Matt Y | B | 1901 | 1990 | |||
| Aho | Matt | 1E | 13 | D | 1867 | 1935 | |
| Aho | John | E | 1906 | 1927 | |||
| Aho | Emil A | 52 | B | 1926 | 1997 | ||
| Aho | Wesley A. | C | 1911 | 1996 | |||
| Aho | Elsa S | 1924 | |||||
| Aho | Annie V | C | 1908 | 1996 | |||
| Aho | Mary | 100 | B | 1935 | 1983 | ||
| Allen | Berto C | C | 1922 | 1996 | |||
| Amala | Amanda | D | 1888 | 1940 | |||
| Amala | Arnold E. | E | 1904 | 1929 | |||
| Anderson | Arthur | 57 | B | 1910 | 1986 | ||
| Anderson | Helen A | D | 1909 | 1977 | |||
| Anderson | Marian | C | 1914 | 1982 | |||
| Anderson | Martha M | 4 | 2 | D | 1916 | 1979 | |
| Anderson | Alfred | 1892 | 1935 | ||||
| Argo | Virginia | F | 1927 | 1995 | |||
| Aspe | GertrudeEvelyn | B | 1911 | 1997 | |||
| Badge | Elma | B | 1914 | 1997 | |||
| Badge | Wm.Carl | 35 | A | 1909 | 1985 | ||
| Baker | Theodore | 45 | A | 1932 | 1999 | ||
| Balagna | James F | B | 1920 | 1985 | |||
| Balagna | Lempi Elizabe. | C | 1925 | 1998 | |||
| Balbough | Cletus David | E | 1919 | 1990 |
Copper Country Online Files
Houghton MIGenWeb
Keweenaw MIGenWeb
Index | Archives | Bibliography | Bios |
Cemeteries
| Lookups | Obits | Queries
Web Page Coding: Copyright © 1998 - 2008. All rights reserved.
Hosted on the Michigan Family History Network Server