Gratiot County Michigan 

MIGenWeb Project

part of the USGenWeb Project

  Gratiot County Tax Assessments

Gratiot County Historical Tax Assessments

Notes: Property and Personal Value are in dollars and rounded to the closest $10.00 as in the book. Total Tax is the dollar amount owed of all taxes for that year.  Columns have not been transcribed in the Tax category due to space, but amounts are included in the Total Tax due. Categories not included are Township Tax, Board Repair Tax, School and 1-Mill Tax, Highway Improv't Tax, Court at Large Tax, Drain Tax, 120 Drain Tax, and others written in.

Search
Surname
Gratiot County Tax Payers
Surname Given Sec Town Range Acres Value Property Value Personal Total Tax School District Notes Page Source
Zine  John  7-9-3  70  1500    17.44    07  1894 Fulton Township Assessment 
Willert  Chris  7-9-3  77  2500    27.86    07  1894 Fulton Township Assessment 
Hearld  A. H.  6-9-3  80  2200    24.51    06  1894 Fulton Township Assessment 
McFarland  Wm.  7-9-3  10  250    3.09    07  1894 Fulton Township Assessment 
Barns  Geo.  6-9-3  20  300    3.34    06  1894 Fulton Township Assessment 
Hearld  A. H.  6-9-3      300  5.34    06  1894 Fulton Township Assessment 
Treester  Man  7-9-3  40  1000    11.14  given is short for Emanuel - plh  07  1894 Fulton Township Assessment 
Crismore  not entered  7-9-3  150    1.85    07  1894 Fulton Township Assessment 
McFarland  Wm.  6-9-3  48  1000    17.39    06  1894 Fulton Township Assessment 
Hulett  Mary  22-11-4  40  2400    39.34    22  1918 Sumner Township Assessment 
Franks  Geo.  7-9-3  64  1700    19.94    07  1894 Fulton Township Assessment 
Krantz  Estate  7-9-3  38  900    10.03    07  1894 Fulton Township Assessment 
Gargett  James B.  16-11-4  120  9000    147.51    16  1918 Sumner Township Assessment 
Morton  Bert  16-11-4  80  3200    52.45    16  1918 Sumner Township Assessment 
Morton  Bert  16-11-4      225  3.7    16  1918 Sumner Township Assessment 
Robertson  A.  16-11-4  80  4200    68.84    16  1918 Sumner Township Assessment 
Robertson  A.  16-11-4      850  13.94    16  1918 Sumner Township Assessment 
Haag  Dan  16-11-4  105  5200    85.23    16  1918 Sumner Township Assessment 
Haag  Dan  16-11-4      325  5.33    16  1918 Sumner Township Assessment 
Miller  W. I.  16-11-4  40  1800    29.5    16  1918 Sumner Township Assessment 
Kitridge  Bert  16-11-4  40  1000    16.39    16  1918 Sumner Township Assessment 
Kelley  E. A.  16-11-4  40  1400    22.95    16  1918 Sumner Township Assessment 
Johnson  Mrs. R.  22-11-4  80  5200    85.23    22  1918 Sumner Township Assessment 
Hawes  Maggie  16-11-4  40  1400    147.51    16  1918 Sumner Township Assessment 
Tuttle  Albert  7-9-3  20  600    6.68    07  1894 Fulton Township Assessment 
Gargett  James B.  16-11-4      1250  20.5    16  1918 Sumner Township Assessment 
Hawes  Maggie  17-11-4  80  2400    486.46    17  1918 Sumner Township Assessment 
Leslie  John  6-9-3  48  900    11.39    06  1894 Fulton Township Assessment 
Seaman  John  17-11-4  40  1200    257.18    17  1918 Sumner Township Assessment 
Parks  William  17-11-4  40  1200    132.77    17  1918 Sumner Township Assessment 
Rosenburg  Mrs. C.  22-11-4  40  2200    36.06    22  1918 Sumner Township Assessment 
Johnson  Albert  22-11-4  40  2800    45.89    22  1918 Sumner Township Assessment 
Clark  James  22-11-4  80  2000    32.78    22  1918 Sumner Township Assessment 
Reynolds  Adney  7-9-3  40  1150    12.81  first name as spelled  07  1894 Fulton Township Assessment 
Kelley  E. A.  16-11-4      125  2.05    16  1918 Sumner Township Assessment 
Wilber  W. P.  6-9-3  80  1900    21.15    06  1894 Fulton Township Assessment 
Duflo  C.  6-9-3  40  1000    31.96    06  1894 Fulton Township Assessment 
Basinger  C. P.  21-11-4  80  2400    39.34    21  1918 Sumner Township Assessment 
Robertson  A.  21-11-4  40  1600    26.22    21  1918 Sumner Township Assessment 
Lovell  Ellen  21-11-4  80  2000    32.78    21  1918 Sumner Township Assessment 
First Previous [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31> of 38 ] Next Last

1922 North Shade Township Assessments finished on January 13, 2005
1918 Sumner Township Assessments finished October 28, 2007 (Ledger donated by Mary & Clyde Creque)
1894 Fulton Township Assessments
- Ongoing

Copyright © 2004-2007 by Patricia Hamp - all rights reserved by author on this electronic copy. For personal use only in family records. All other uses prohibited.  Not to be copied, sold or presented in any other form or included on other websites and mail lists. Not to be presented or copied for financial gain in way.  These books will be donated to the local historical society when the project is finished and are being transcribed from the actual ledger of the township.  Images of pages are unavailable due the large size.


Drop List of Gratiot Co. Pages

Gratiot Co. MIGENWEB Site Author:
Copyright � 1996-2013 [P. L. Hamp]. All rights reserved.

Hosted by Michigan Family History Network