Gratiot County Michigan 

MIGenWeb Project

part of the USGenWeb Project

  Gratiot County Tax Assessments

Gratiot County Historical Tax Assessments

Notes: Property and Personal Value are in dollars and rounded to the closest $10.00 as in the book. Total Tax is the dollar amount owed of all taxes for that year.  Columns have not been transcribed in the Tax category due to space, but amounts are included in the Total Tax due. Categories not included are Township Tax, Board Repair Tax, School and 1-Mill Tax, Highway Improv't Tax, Court at Large Tax, Drain Tax, 120 Drain Tax, and others written in.

Search
Surname
Gratiot County Tax Payers
Surname Given Sec Town Range Acres Value Property Value Personal Total Tax School District Notes Page Source
Cornell  Albert  1-9-3  0.25  40    0.39  Fractional 3    01  1894 Fulton Township Assessment 
Hyatt  Estate  2-9-3  40  1600    16.66  Fractional 3    02  1894 Fulton Township Assessment 
Martin  Ed.  1-9-3  20  500    4.9  Fractional 3    01  1894 Fulton Township Assessment 
Clark  Nora  1-9-3  80  2000    19.58  Fractional 3    01  1894 Fulton Township Assessment 
Griswold  Estate  1-9-3  17  700    6.85  Fractional 3    01  1894 Fulton Township Assessment 
Harlock  Estate  1-9-3  80  3000    29.37  Fractional 3    01  1894 Fulton Township Assessment 
Read  Henry  1-9-3      140  1.86  Fractional 3    01  1894 Fulton Township Assessment 
Read  Henry  1-9-3  80  3000    29.37  Fractional 3    01  1894 Fulton Township Assessment 
Seaver  Bros.  1-9-3      100  0.97  Fractional 3    01  1894 Fulton Township Assessment 
Seaver  Bros.  1-9-3  36  1200    11.75  Fractional 3    01  1894 Fulton Township Assessment 
Sooy  A.  1-9-3  70  1800    17.63  Fractional 3    01  1894 Fulton Township Assessment 
Willet  Mrs.  1-9-3  60  1200    11.75  Fractional 3    01  1894 Fulton Township Assessment 
Levering  C.  1-9-3  40  1200    11.75  Fractional 3    01  1894 Fulton Township Assessment 
Loomis  A. W.  1-9-3  20  500    4.9  Fractional 3    01  1894 Fulton Township Assessment 
Loomis  A. W.  1-9-3  75  1800    27.42  Fractional 3    01  1894 Fulton Township Assessment 
Evans  A. H.  1-9-3  1.50  180    1.76  Fractional 3    01  1894 Fulton Township Assessment 
First Previous [ <30 31 32 33 34 35 36 37 38 of 38 ] Next Last

1922 North Shade Township Assessments finished on January 13, 2005
1918 Sumner Township Assessments finished October 28, 2007 (Ledger donated by Mary & Clyde Creque)
1894 Fulton Township Assessments
- Ongoing

Copyright © 2004-2007 by Patricia Hamp - all rights reserved by author on this electronic copy. For personal use only in family records. All other uses prohibited.  Not to be copied, sold or presented in any other form or included on other websites and mail lists. Not to be presented or copied for financial gain in way.  These books will be donated to the local historical society when the project is finished and are being transcribed from the actual ledger of the township.  Images of pages are unavailable due the large size.


Drop List of Gratiot Co. Pages

Gratiot Co. MIGENWEB Site Author:
Copyright � 1996-2013 [P. L. Hamp]. All rights reserved.

Hosted by Michigan Family History Network