CENSUS: Database: Dover, Kent County, Ontario, Canada Census, 1881
Year Location Film # Division # Page # Entry # Family # Surname GivenNameAge Birthplace Religion Occupation
1881 Dover C-13279 2 46 8 199 Auger C. John 32 England Methodist farmer
1881 Dover C-13279 2 46 9 199 Auger J. Sarah 33 Ontario Methodist -
1881 Dover C-13279 2 46 10 199 Auger E. J. William 8 Ontario Methodist -
1881 Dover C-13279 2 46 11 199 Auger Annie 6 Ontario Methodist -
1881 Dover C-13279 2 46 12 199 Auger L. Hattie 4 Ontario Methodist -
1881 Dover C-13279 2 46 13 199 Auger E. Arthur 3 Ontario Methodist -
RESIDENCE: Lived in Chatham ON until 1879, then Maple Creek SK, thenMedicine Hat AB.