Image
Image
RSS

Site Navigation

CATEGORIES

Search

Quick Search

Advanced Search »

MIGenWeb


Image


CONTRIBUTERS'




Image

PoweredBy

Native American Cemeteries In Michigan

This Page is locked
Modified: 2011/04/17 12:30 by plhamp - Categorized as: Cemeteries
Edit

Native American Cemeteries In Michigan

Work in progress!



Cemeteries are listed by county alphabetically. Many cemeteries are in poor shape. Some are still missing from this list. If you know of a cemetery not listed or would like to get out with a camera and take photos or do a reading of the stones in any of the cemeteries listed please contact me. My e-mail is on the bottom left of this page.

Note links have the symbol Image

CemeteryTranscriptions OnsiteTranscriptions Off SiteLocationCountyTownship
IndianLinkLink 1 | Link 2 | Link 3Section 14, may be behind Williams-Powell Cemetery, Grand Island.AlgerGrand Island
IndianLinkLink 1 | Link 2 | Link 3Section 20, 44th Street, Bloomingdale.AlleganCheshire
IndianLinkLink 1 | Link 2 | Link 3Section 2. Site obliterated.AlleganHeath
Bradley Indian MissionLinkLink 1 | Link 2 | Link 3Section 28, 128th Avenue.AlleganWayland
IndianLinkLink 1 | Link 2 | Link 3Section 11, .1 miles west of Kewadin on Cairn Highway, Kewadin. Behind Kewadin United Methodist Indian Mission.AntrimMilton
Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 13, Michigan Avenue, Au Gres.ArenacAu Gres
Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 35, Gordon Road, Au Gres.ArenacAu Gres
IndianLinkLink 1 | Link 2 | Link 3Section 30, Worth Road, one-quarter mile east of Indian Church on banks of Saganing Creek.ArenacStandish
Saganing Indian Methodist Mission ChurchLinkLink 1 | Link 2 | Link 3Section 30, north of Worth Road, Standish.ArenacStandish
AssininsLinkLink 1 | Link 2 | Link 3Assinins MichiganBaragaBaraga
Pinery IndianLinkLink 1 | Link 2 | Link 3Section 32, Indian Cemetery Road, L’Anse.BaragaL’Anse
IndianLinkLink 1 | Link 2 | Link 3Sections 24 and 25. Site obliterated.BarryAssyria
IndianLinkLink 1 | Link 2 | Link 3Section unknown, Marquette Street, Bay City.BayBangor
IndianLinkLink 1 | Link 2 | Link 3Section 24, 2.5 miles east of Pinconning on Pinconning Road and .25 mile north on east side of Maloney Road.BayPinconning
Indian GraveLinkLink 1 | Link 2 | Link 3Section 16, off River Road near Dutch Lane.BerrienRoyalton
IndianLinkLink 1 | Link 2 | Link 3Section 20, off 1 1/2 Mile Road, Athens.CalhounAthens
Greensky IndianLinkLink 1 | Link 2 | Link 3Section 20, Old US-31 Road South, Charlevoix. Next to the Greensky Hill United Methodist Church.CharlevoixHayes
IndianLinkLink 1 | Link 2 | Link 3Section 2, off Millkie Road, Garden Island, Saint James.CharlevoixSaint James
IndianLinkLink 1 | Link 2 | Link 3Section 21, Beaver Island, Saint James. Site no longer exists.CharlevoixSaint James
Assumption of the Blessed Virgin Mary/Indianville Catholic Cemetery/Saint Mary'sLinkLink 1 | Link 2 | Link 3Section 18, Indian Road north of the Perry Road intersection.CheboyganBurt
Saint Mary's IndianLinkLink 1 | Link 2 | Link 3Section 29, Chickagami Trail (West Indian Point Road), Brutus.CheboyganBurt
Indian Burial GroundsLinkLink 1 | Link 2 | Link 3Location unknown.CheboyganHebron
Sailors and Indians/Unknown GravesLinkLink 1 | Link 2 | Link 3Section 1.CheboyganHebron
Indian River Catholic ShrineLinkLink 1 | Link 2 | Link 3Section 2, Old US-27, Indian River.CheboyganMentor
Indian River/Oak HillLinkLink 1 | Link 2 | Link 3Section 13 and 24, north of Chippewa Beach Road, Indian River.CheboyganTuscarora
Old Mission IndianLinkLink 1 | Link 2 | Link 3Section 19, Lake Shore Road.ChippewaBay Mills
Drummond Island Catholic/IndianThis SiteThis siteLink 1 | Link 2 | Link 3Section 30, Drummond Road.ChippewaDrummond
Tahquemenon Bay IndianLinkLink 1 | Link 2 | Link 3Section 3.ChippewaHulbert
IndianLinkLink 1 | Link 2 | Link 3Section 5, Park Place, Sault Sainte Marie. Site no longer exists.ChippewaSoo
Old Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 25. Site obliterated.ChippewaSugar Island
Maple Ridge or Bai-de-wasaiLinkLink 1 | Link 2 | Link 3Section 29 off 3 Mile RoadChippewaSugar Island
IndianLinkLink 1 | Link 2 | Link 3Section 3.ChippewaWhitefish
Indian TownLinkLink 1 | Link 2 | Link 3Section 19, M-23, on the Stonington Peninsula, Rapid River.DeltaBay De Noc
Indian PointLinkLink 1 | Link 2 | Link 3Section 24, County Road 499, Nahma.DeltaNahma
IndianLinkLink 1 | Link 2 | Link 3Section 3, Oak Drive, Cross Village.EmmetCross Village
Saint Ignatius' Catholic ChurchLinkLink 1 | Link 2 | Link 3Section 36, Middle Village Drive.EmmetReadmond
IndianLinkLink 1 | Link 2 | Link 3Section 7, Upper Bay Shore Road, Bay Shore.EmmetResort
Cha-wa-use-skah-keaug/Crapo Farm/Chippewa Nation IndianLinkLink 1 | Link 2 | Link 3Section 10, off S. Seymour Road, Swartz Creek.GeneseeGaines
Historic Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 32, off Lake Superior Road/County Road 505, Little Girls Point County Park.GogebicIronwood
Katakikon Indian VillageLinkLink 1 | Link 2 | Link 3Section 5, off Indian Village Road/County Road 210.GogebicWatersmeet
Bethany IndianLinkLink 1 | Link 2 | Link 3Section 18, Riverside Drive, Saint Louis.GratiotBethany
Gay/IndianLinkLink 1 | Link 2 | Link 3Section 11, Chicago Road/US-12, Somerset.HillsdaleSomerset
Chippewa IndianLinkLink 1 | Link 2 | Link 3Section 3, on Indian Road, south of King's Corner Rd., Oscoda.IoscoOscoda
Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 13, Pentago Trail off County Road 424 at Chicangon Park, Gassatra.IronStambaugh
IndianLinkLink 1 | Link 2 | Link 3Section 35, off Baseline Road, Mount Pleasant.IsabellaIsabella
Nottawa Indian/RedmanLinkLink 1| Link 2 | Link 3Section 3, Denver Road.IsabellaNottawa
IndianLinkLink 1 | Link 2 | Link 3Section 9, South Bamber Road, north of Pickard and south of River Rds., Mount Pleasant.IsabellaUnion
IndianLinkLink 1 | Link 2 | Link 3Section 14, Brown City Road/County Road 4, Imlay City.LapeerGoodland
IndianLinkLink 1 | Link 2 | Link 3Section 2, Elm Creek Road, North Branch.LapeerNorth Branch
Old Indian/Scott Farm/Stanwick FarmLinkLink 1 | Link 2 | Link 3Section 28, Foxview Drive, Northport.LeelanauLeelanau
Kateri Tekakwitha CemeteryLinkLink 1 | Link 2 | Link 4PeshawbestownLeelanauSuttons Bay
Onomonese Indian CemeteryThis SiteThis SiteLink 2 | Link 2 | Link 3Section 5, Gills Pier Road (access on private property)LeelanauLeelanau
Wequayoc/Bishop Baraga/Chippewa Indian VillageLinkLink 1 | Link 2 | Link 3M-134.MackinacSaint Ignace
Father Marquette CemeteryLinkLink 1 | Link 2 | Link 2Island View Ave., HesselMackinacClark
Indian Burial GroundLinkLink 1 | Link 2 | Link 3Section 1, Saint Martin Island.MackinacSaint Ignace
IndianLinkLink 1 | Link 2 | Link 3Section 28. Site no longer exists.MarquetteNegaunee
Hamlin Indian/Sacred Heart CatholicLinkLink 1 | Link 2 | Link 3Section 23, Jebavy Road, Freesoil.MasonHamlin
IndianLinkLink 1 | Link 2 | Link 3Section 22. Private property.MecostaMorton
Anscomb/Chidester/IndianLinkLink 1 | Link 2 | Link 3Section 6, Swanson Road, Ravenna.MuskegonMoorland
IndianLinkLink 1 | Link 2 | Link 3Section 19, 298 Morris Avenue, Muskegon.MuskegonMuskegon
IndianLinkLink 1 | Link 2 | Link 3Section 20, 124th Street, Grant.NewaygoBridgeton
Indian/Old IndianLinkLink 1 | Link 2 | Link 3Section 2, Fremont.NewaygoSheridan
IndianLinkLink 1 | Link 2 | Link 3Section 34, 136th Avenue.OceanaCrystal
Genereau/Methodist IndianLinkLink 1 | Link 2 | Link 3Section 7, Tyler Road.OceanaElbridge
IndianLinkLink 1 | Link 2 | Link 3Section 10, Harrison Road.OceanaElbridge
IndianLinkLink 1 | Link 2 | Link 3Section 11, 144th Avenue.OceanaElbridge
Old Indian Burial GroundsLinkLink 1 | Link 2 | Link 3Section 17, northwest corner.OntonagonRockland
Indian GravesLinkLink 1 | Link 2 | Link 3Section 25, Deeter Road/County Road 489, Luzerne.OscodaBig Creek
IndianLinkLink 1 | Link 2 | Link 3Section 33, Fillmore Street.OttawaGrand Haven
Lakeview Park IndianLinkLink 1 | Link 2 | Link 3Section 22, Jackson Street, Saint Helen.RoscommonRichfield
IndianLinkLink 1 | Link 2 | Link 3Section 24, southeast corner of Hamilton and W. Remington, Saginaw. Brady Hill?SaginawSaginaw
IndiantownLinkLink 1 | Link 2 | Link 3Section 23.SaginawSaint Charles
Indian/WheatonLinkLink 1 | Link 2 | Link 3Section 28, Seymour Road.SaginawTaymouth

Found note about Indian Cemetery in Crystal Township, Montcalm Co. MIGenWeb. - Need to investigate. *Section 18 on the Champlain property in the Title: Standard atlas of Montcalm County, Michigan by Geo. Ogle 1897 there is a cemetery shown. This is not listed in the current cemeteries.

Section 18 Cemetery is no longer on the map in Standard atlas of Montcalm County, Michigan : including a plat book of the villages, cities and townships of the county...patrons directory, reference business directory and departments devoted to general information / compiled and published by Geo. A. Ogle & Co. 1921


Volunteers/Submitters hold copyright © to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media including books, blogs, mail lists and forums. http://www.mfhn.com/native/

Native Americans In Michigan Copyright 2008-2011.