|
|
Names |
Born |
Died |
| AUGER ODGER | ||
| John | ||
| John | ||
| JohnP | ||
| John | ||
| JohnS,C | chr. 9 June 1793 | |
| JohnP,P,P,P | ||
| JohnP,P,P | ||
| JohnS,C | chr. 19 December 1763 | |
| JohnS,C | chr. 9 June 1771 | |
| JohnP,P,P,P | ||
| JohnS,C | chr. 2 July 1738 | |
| JohnS,C | chr. 17 August 1755 | |
| JohnP | ||
| JohnS,C | chr. 8 October 1682 | |
| JohnS,C | chr. 9 May 1824 | |
| JohnP,P,P,P,P | ||
| JohnP | ||
| John | ||
| JohnP,P | ||
| JohnP,P,P,P | ||
| JohnS,C | chr. 13 October 1607 | |
| JohnS,C | chr. 26 January 1694/95 | |
| JohnP | ||
| JohnC,P,P,P,P | chr. 21 October 1696 | |
| JohnS,C | chr. 15 February 1622/23 | |
| JohnS,C | chr. 30 July 1699 | |
| JohnS,C | chr. 26 November 1749 | |
| JohnP,P,P,P | ||
| JohnP | ||
| JohnP | ||
| JohnP | ||
| JohnP | ||
| JohnS,C | chr. 14 July 1782 | |
| JohnP | ||
| JohnS,C | chr. 2 December 1792 | |
| JohnS,C | chr. 12 February 1797 | |
| JohnC,P,P,P,P | ||
| JohnP,P,P,P,P | ||
| JohnS,C | chr. 16 November 1751 | |
| JohnP | ||
| JosephC,P | chr. 9 January 1729/30 | |
| JosephP,P | ||
| JosephP,P,P,P | ||
| JosephS,C | chr. 17 April 1773 | |
| JosephS,C | chr. 19 May 1754 | died 15 July 1767 |
| Judith | ||
| JudithS,C | chr. 15 July 1783 | |
| Julian | ||
| Katherine | ||
| Katherine | ||
| KatherineS,C | chr. 2 December 1759 | died 25 April 1760 |
| KatherineS,C | chr. 6 May 1689 | |
| MargaretS,C | chr. February 1722/23 | died 8 August 1730 |
| MargeryS,C | chr. 10 July 1692 | |
| MargeryS,C | chr. 24 October 1693 | |
| Maria ElizabethS,C | chr. 26 September 1832 | |
| MarthaS,C | chr. 6 January 1800 | |
| MarthaS,C | chr. 4 July 1807 | |
| MarthaS,C | chr. 4 June 1809 | |
| MarthaS,C | chr. 14 October 1726 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| MaryS,C | chr. 6 March 1785 | |
| MaryS,C | chr. 13 February 1769 | |
| MaryS,C | chr. 15 January 1721/22 | |
| MaryS,C | chr. 30 September 1716 | |
| MaryC | ||
| Mary | ||
| MaryS,C | born 21 December 1784 | |
| MaryS,C | chr. 8 March 1726/27 | died 26 August 1730 |
| MaryS,C | chr. 13 July 1761 | |
| MaryS,C | chr. 12 July 1762 | |
| MaryS,C | chr. 26 October 1795 | |
| MaryS,C | chr. 17 February 1799 | |
| MaryS,C | chr. 25 November 1802 | |
| MaryS,C | chr. 14 October 1726 | died 18 April 1727 |
| MaryS,C | chr. 7 September 1728 | |
| MaryS,C | chr. 1 April 1764 | |
| MaryS,C | chr. 21 April 1771 | |
| MaryS,C | chr. 2 May 1756 | |
| Mary HarrisS,C | chr. 25 November 1836 | |
| MatthewP | ||
| Nicholas | ||
| Nicholas | ||
| NicholasP | born Abt 1726-1736 | |
| Nicholas | ||
| NicholasP,P,P | ||
| NicholasS,S | ||
| NicholasS,C | chr. 20 August 1669 | |
| NicholasP | ||
| NicholasS,C | chr. 23 May 1704 | |
| NicholasS,C | chr. 8 July 1760 | |
| NicholasS | chr. 13 May 1793 | |
| NicholasS,C | chr. 15 August 1802 | |
| NicholasP | ||
| PatienceS,C | chr. 26 November 1758 | died 13 January 1759 |
| PatienceS,C | chr. 7 January 1737/38 | |
| PeterS,C | chr. 30 August 1772 | |
| Presilla | ||
| RebekahS,C | chr. 25 July 1776 | |
| Richard | ||
| Richard | ||
| RichardS,C | chr. 2 April 1682 | |
| RichardS,C | chr. 10 February 1689/90 | |
| Richard | ||
| RichardS,C | chr. 6 January 1662/63 | |
| RichardS,C | chr. 26 March 1749 | |
| Robert | ||
| RobertS,C | chr. 29 September 1625 | |
| RobertS,C | chr. June 1749 | |
| Roger | ||
| Roger | ||
| RogerS,C | chr. 1 October 1611 | |
| RubeyP,P,P | ||
| RubeyS,C | chr. 20 February 1780 | |
| SamuelS,C | chr. 27 October 1751 | |
| Sarah | ||
| SarahS,C | chr. 6 November 1709 | |
| Thomas | ||
| Thomas | ||
| ThomasP,P,P,P,P,P,P,P | ||
| ThomasP | ||
| ThomasP,P | ||
| Thomas | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP,P,P | ||
| Thomas | ||
| Thomas | ||
| ThomasP,P | ||
| Thomas | ||
| Thomas | ||
| Thomas | ||
| ThomasS,C | chr. 26 December 1777 | |
| ThomasS,C | chr. 20 June 1614 | |
| ThomasP | ||
| ThomasS,C | chr. 18 February 1661/62 | |
| ThomasS,C | chr. 26 July 1687 | died Bef February 1689/90 |
| ThomasS,C | chr. 24 February 1689/90 | |
| ThomasS,C | chr. 25 March 1703 | died 22 February 1703/04 |
| ThomasS,C | chr. 4 September 1705 | |
| ThomasS,C | chr. 28 May 1729 | |
| ThomasP | ||
| ThomasP | ||
| ThomasS,C | chr. 29 October 1789 | |
| ThomasS,C | chr. 16 July 1804 | |
| ThomasS,C | chr. 7 December 1807 | |
| ThomasS,C | chr. 15 July 1782 | |
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasP | ||
| ThomasS,C | chr. 10 May 1747 | |
| ThomasS,C | chr. 22 October 1757 | |
| Thomasin | ||
| ThomasineP | ||
| Ursula | born Abt 1697-1707 | |
| Ursula | born Abt 1698-1708 | |
| UrsulaP,P,P | born Abt 1733-1743 | |
| Ursula | born Abt 1735-1745 | |
| UrsulaS,C | chr. 24 October 1700 | |
| UrsulaS,C | chr. March 1700/01 | |
| WilliamP | ||
| William | ||
| WilliamS,C | chr. 2 June 1764 | |
| WilliamP | ||
| WilliamS,C | chr. 4 March 1681/82 | |
| WilliamS,C | chr. 6 May 1683 | |
| WilliamS,C | chr. 26 January 1688/89 | |
| WilliamS,C | chr. 29 June 1783 | |
| WilliamS,C | chr. 11 July 1791 | |
| WilliamS,C | chr. 4 August 1799 | |
| WilliamS,C | chr. 1 June 1800 | |
| WilliamS,C | chr. 11 June 1716 | died 1 November 1722 |
| WilliamS,C | chr. 25 August 1770 | |
| WilliamS,C | chr. 10 March 1734/35 | died 5 January 1736/37 |
| WilliamS,C | chr. 22 February 1745/46 | |
| AUGER ODGER ODGEN | ||
| Samson StephensC | born Abt 1808 | |
| AUGER ODGER OGER | ||
| ElizabethS,C | chr. 7 May 1710 | |
| HannahS,C | chr. 20 August 1704 | |
| JoaneS,C | chr. 5 November 1690 | |
| JohnP,P,P,P,P,P,P,P,P | ||
| JohnS,C | chr. 3 April 1698 | |
| JohnP | ||
| MaryS,C | chr. 9 March 1705/06 | died 18 November 1711 |
| PhillipaC,P | chr. 13 July 1701 | |
| RebeckaS,C | chr. 8 May 1715 | |
| WilliamS,C | chr. 31 January 1694/95 | died 2 February 1694/95 |
| AUGER ODGER OGGER | ||
| RobertP,P,P,P | ||
| AUGER ODGER OGIER | ||
| AnnS,C | chr. 13 March 1692/93 | |
| BenjaminC,P,P,P,P,P,P,P,P,P,P | chr. 6 October 1709 | |
| BenjaminS,C | chr. 11 February 1688/89 | |
| JohnP,P,P | ||
| AUGER ODGER OSGEN | ||
| JohnP | ||
| AUGER ODGERS | ||
| UnknownS | ||
| UnknownS | died Bef September 1798 | |
| UnknownP | ||
| UnknownS,C | born 19 February 1828 | |
| UnknownS,C | chr. 17 November 1789 | |
| UnknownS,C | chr. 24 February 1793 | |
| UnknownS,C | chr. 26 October 1794 | |
| UnknownS,C | born 14 September 1696 | |
| UnknownS,C | chr. September 1717 | |
| Agnes | ||
| AgnesS,C | chr. 12 April 1773 | |
| AgnesS,C | chr. 3 March 1782 | |
| AlfredS,C | born 1843 | |
| AlfredS,C | chr. 6 April 1861 | |
| AliceS,C | chr. 21 June 1795 | |
| Alice | ||
| AllenC,P,P,P,P,P | chr. 28 October 1741 | |
| AmeliaS,C | chr. 29 August 1835 | |
| AmyS,C | chr. 3 October 1762 | died 29 November 1764 |
| AndrewP | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| Ann | ||
| AnnS,C | chr. 10 December 1820 | |
| AnnS,C | chr. 26 July 1812 | |
| AnnS,C | chr. 4 March 1721/22 | |
| AnnS,C | chr. 24 February 1721/22 | |
| AnnS,C | chr. 9 June 1723 | |
| AnnS,C | chr. 28 July 1744 | |
| Ann | ||
| AnnS,C | chr. 19 July 1789 | |
| Ann | ||
| Ann | ||
| AnnC | ||
| AnnS,C | chr. 24 February 1772 | |
| AnnS,C | chr. 25 March 1711 | |
| AnnS,C | chr. 6 February 1747/48 | |
| AnnS,C | chr. 25 December 1848 | |
| Ann | ||
| AnnS,C | chr. 29 May 1726 | |
| AnnS,C | born 9 March 1699/00 | |
| AnnS,C | chr. 2 April 1711 | |
| AnnS,C | chr. 4 May 1779 | |
| AnnS,C | chr. 3 August 1783 | died 10 February 1786 |
| Ann BlewettS,C | chr. 27 July 1856 | |
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | ||
| Anne | ||
| AnneS,C | chr. 21 October 1792 | |
| AnneS,C | chr. 25 May 1801 | |
| AnneS,C | chr. 27 October 1747 | |
| AnneS,C | chr. 15 April 1762 | |
| AnneS,C | chr. 30 January 1738/39 | |
| AnneS,C | chr. 14 August 1764 | |
| Anne | ||
| Anne JaneS,C | chr. 23 August 1865 | |
| AnnieS,C | chr. 24 June 1862 | |
| Benjamin | ||
| Benjamin | ||
| BenjaminP | ||
| BenjaminP,P | ||
| BenjaminS,C | chr. 6 June 1790 | |
| BenjaminP,P,P,P,P,P,P | ||
| BenjaminS,C | chr. 14 March 1751/52 | |
| BenjaminS,C | chr. 12 November 1809 | |
| BenjaminC,P,P | chr. 11 February 1687/88 | |
| BenjaminP | ||
| BenjaminS,C | chr. 12 August 1753 | |
| Benjamin | ||
| BenjaminP,P | ||
| BenjaminS,C | chr. 28 December 1858 | |
| Benjamin | ||
| BenjaminP | ||
| BennetP,P,P | ||
| Bennett | ||
| BennettP | ||
| Bennett | ||
| BennettS,C | chr. 30 September 1706 | |
| BerthaS,C | chr. 8 January 1874 | |
| Betsy | ||
| BettyS,C | chr. 12 August 1770 | |
| BlanchS,C | chr. 30 June 1850 | |
| BlanchS,C | chr. 16 April 1721 | |
| BlanchS,C | chr. 2 April 1767 | |
| BlanchS,C | chr. 28 August 1760 | died 4 July 1765 |
| Blanch | ||
| Blanch CockC | chr. 18 May 1813 | |
| BlancheS,C | chr. 9 November 1779 | |
| BryantP | ||
| BryantS,C | chr. 8 March 1789 | |
| BryantP,P,P,P,P | ||
| BryantP | ||
| BryantS,C | chr. 1713 | |
| BryantS,C | chr. 30 April 1740 | |
| CarolineS,C | born 21 October 1822 | |
| CatharineS,C | chr. 1 April 1823 | |
| CatharineS,C | chr. 19 November 1836 | |
| CatharineS,C | chr. 26 January 1794 | |
| Catharine | ||
| CatharineS,C | chr. 28 December 1858 | |
| Catharine | ||
| Catharine | ||
| Catherine | ||
| Catherine | ||
| Catherine | ||
| Catherine | ||
| CatherineS,C | chr. 7 December 1766 | |
| Catherine | ||
| CatherineS,C | chr. 2 February 1787 | |
| CatherineS,C | chr. 12 January 1792 | died 22 May 1795 |
| CatherineS,C | chr. 6 March 1805 | |
| Celia | ||
| CharityC | chr. 14 February 1687/88 | |
| CharityP | ||
| CharityS,C | chr. 11 March 1714/15 | |
| CharityS,C | chr. 14 August 1748 | |
| Charity | ||
| Charity | ||
| CharlesS,C | chr. 19 June 1702 | |
| CharlesS,C | chr. 9 April 1825 | |
| CharlesS,C | chr. 18 January 1857 | died 22 January 1858 |
| CharlesS,C | chr. 14 May 1858 | |
| CharlesS,C | chr. 7 March 1860 | |
| Chessant | ||
| Christian | ||
| ChristianP |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network