|
|
Names |
Born |
Died |
| AUGER AUGELL | ||
| ThomasS,C | chr. 10 July 1664 | |
| ThomasP | ||
| AUGER AUGERS | ||
| Catherine | ||
| Elizabeth | ||
| Joan | ||
| JoanS,C | chr. 8 April 1744 | |
| JohnP | ||
| JohnP,P | ||
| PeterS,C | chr. 19 May 1752 | |
| ThomasS,C | chr. 7 December 1740 | |
| AUGER AUGHTER | ||
| JohnP | ||
| JohnS,C | chr. 18 March 1748/49 | |
| AUGER AUGIER | ||
| BaldwinS | ||
| EdwardS,C | chr. 26 February 1608/09 | |
| Jane or JohanC,P,P,P,P,P,P | chr. 16 March 1587/88 | bur. 31 January 1634/35 |
| Joan | ||
| MarthaS,C | chr. 19 October 1729 | |
| AUGER AUGIER ODGER | ||
| CharlesS,C | chr. 6 January 1585/86 | bur. 14 January 1585/86 |
| AUGER AUGNE | ||
| JohnP | ||
| WilliamS,C | chr. 23 October 1791 | |
| AUGER AULGER | ||
| Bridgett | ||
| AUGER AUNEAR | ||
| James | ||
| AUGER AUNGAR | ||
| AnnS,C | chr. 24 August 1701 | died 27 September 1701 |
| JohnP,P,P | ||
| JohnS,C | chr. 18 October 1702 | |
| RichardS,C | chr. 18 June 1699 | |
| AUGER AUNGER | ||
| AgnesS,C | bur. 11 September 1579 | |
| AlfredS,C | chr. 2 April 1862 | |
| AliceC | chr. 7 March 1557 | |
| AneS,C | chr. 21 May 1621 | |
| AnnS,C | chr. 26 January 1800 | |
| Ann | ||
| Ann | ||
| AnnP | ||
| AnnS,C | chr. 5 September 1751 | |
| Ann | ||
| Anne | ||
| AnneS,C | chr. 10 October 1674 | |
| Catherine | ||
| CatherineS,C | chr. 25 September 1649 | |
| CatherineS,C | chr. 7 March 1802 | |
| CatherineS,C | chr. 17 February 1614/15 | |
| Doritie or DorothyS,C | chr. 27 January 1568 | |
| EdmondS,C | chr. 30 November 1565 | |
| EdmundS,C | chr. 16 July 1766 | |
| EdwardS,C | chr. 1605 | |
| EdwinS,C | chr. 13 July 1834 | |
| ElisabethS,C | chr. 3 March 1746/47 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| ElizabethS,C | chr. 29 June 1735 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| ElizabethC,P,P,P,P | chr. 18 August 1639 | bur. 6 February 1687/88 |
| ElizabethS,C | chr. 27 January 1743/44 | |
| ElizabethS,C | chr. 25 April 1776 | |
| ElizabethS,C | chr. 27 April 1808 | |
| ElizabethS,C | chr. 14 August 1796 | |
| ElizabethS,C | chr. 14 August 1798 | |
| ElizabethS,C | chr. 7 March 1813 | |
| Elizabeth | ||
| ElizabethS,C | chr. 1 November 1723 | |
| ElizabethS,C | chr. 26 February 1690/91 | |
| ElizabethS,C | chr. 30 March 1752 | |
| ElizabethS,C | chr. 9 April 1820 | |
| Elizabeth | ||
| ElizabethS,C | chr. 19 June 1763 | |
| Elizabeth DowningS,C | chr. 12 October 1766 | |
| ElnorS,C | chr. April 1606 | |
| EsauS,C | chr. 23 August 1840 | |
| Evelyn LaskeyS,C | chr. 23 August 1840 | |
| Frederic LaskeyC | born Abt 1836 | |
| GeorgeS,C | chr. 17 September 1727 | |
| GeorgeP | ||
| GeorgeP | ||
| GeorgeS,P,P,P | ||
| GeorgeS,C | chr. 20 February 1703/04 | |
| GeorgeP,P,P,P | ||
| GeorgeS,C | chr. 29 January 1830 | |
| GeorgeP | ||
| GeorgeC | ||
| GeorgeS,C | chr. 1 August 1716 | |
| GeorgeP | ||
| GeorgeS,C | chr. 18 December 1754 | |
| George | ||
| George | ||
| GeorgeS,C | chr. 3 August 1766 | died 14 August 1766 |
| Grace | ||
| GraceS,C | chr. 6 December 1629 | |
| Grace | ||
| GraceP | ||
| GraceS,C | chr. 25 May 1715 | |
| GraceS,C | chr. 27 February 1698/99 | died 9 July 1700 |
| Grace | ||
| Grace | ||
| Grace | ||
| Grace | ||
| GraceS,C | chr. 15 April 1656 | |
| GraceS,C | chr. 5 November 1761 | |
| Hanah | ||
| HarryP,P,P | born Abt 1549-1559 | |
| HarryP,P,P,P,P,P | ||
| Henry | ||
| HenryP,P,P,P | ||
| Henry | ||
| HenryP,P | ||
| HenryS,C | chr. 4 September 1548 | |
| HenryS,C | chr. 31 January 1612/13 | |
| Henry | ||
| HenryP,P,P | ||
| HenryP,P,P,P | ||
| HenryS,C | chr. 1 June 1832 | |
| HenryS,C | chr. 25 October 1835 | |
| HenryS,C | chr. 29 June 1712 | |
| JamesS,C | chr. 9 January 1831 | |
| JamesS,C | chr. 1605 | |
| Jane | ||
| JaneS,C | chr. 11 May 1735 | |
| JaneS,C | chr. 29 April 1810 | |
| JaneS,C | chr. 14 March 1593/94 | |
| JaneC | born Abt 1832 | |
| JenefordS,C | chr. 18 August 1751 | |
| Jeniford | ||
| JoanS,C | chr. 18 September 1753 | |
| Joan | ||
| Joan or JohanS,C | chr. 27 October 1570 | bur. 9 July 1573 |
| Joan or JohanS,C | chr. 20 August 1637 | |
| Joan or JonneS,C | chr. 20 December 1557 | |
| Joan or JonneS,C | chr. 24 August 1575 | |
| JoaneS,C | chr. 9 October 1577 | died 12 October 1577 |
| Johan | ||
| Johan | ||
| John | ||
| JohnP | born Abt 1531-1541 | |
| JohnP,P,P | born Abt 1561-1571 | |
| John | born Abt 1592-1602 | |
| John | born Abt 1675-1685 | |
| John | ||
| JohnP,P,P | ||
| JohnP,P,P,P | ||
| JohnS,C | chr. 30 May 1832 | |
| JohnS,C | chr. 15 April 1810 | |
| JohnP,P,P,P,P,P,P | ||
| JohnS,C | chr. 21 May 1702 | |
| JohnS,C | chr. 27 October 1738 | |
| JohnP,P,P,P,P,P,P | ||
| JohnP | ||
| JohnS,C | chr. 8 May 1814 | |
| JohnS,C | chr. 26 May 1839 | |
| John | ||
| John | ||
| John | ||
| JohnP | ||
| JohnS,C | chr. 15 July 1539 | |
| JohnS,C | chr. 29 December 1560 | |
| JohnS,C | chr. 23 December 1562 | |
| JohnS,C | chr. 31 October 1563 | |
| JohnS,C | chr. 7 February 1566 | |
| JohnS,C | chr. 24 April 1581 | |
| JohnS,C | chr. 20 June 1585 | |
| JohnS,C | chr. 29 April 1678 | |
| John | ||
| JohnP | ||
| JudethS,C | chr. 9 April 1607 | |
| Katheryne | ||
| Lavinia AliceS,C | chr. 17 January 1864 | |
| Luce or LucyS,C | chr. 25 January 1555 | |
| MahalaS,C | chr. 20 April 1834 | died 13 August 1835 |
| Margaret | ||
| MargaretS,C | chr. 28 August 1550 | |
| MargaretS,C | chr. 1 March 1568 | |
| Margarett | ||
| Margery | ||
| Margery | ||
| MargeryS,C | chr. 28 February 1808 | |
| MarthaS,C | chr. 2 November 1703 | |
| Mary | ||
| Mary | ||
| MaryS,C | chr. 10 January 1731/32 | |
| Mary | ||
| Mary | ||
| Mary | ||
| MaryS,C | chr. 22 May 1835 | |
| Mary | ||
| MaryP | ||
| MaryS,C | chr. 4 March 1798 | |
| MaryS,C | chr. 28 June 1807 | |
| Mary | ||
| MaryS,C | chr. 25 March 1736 | |
| MaryS | chr. 21 October 1804 | |
| MaryP | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| MaryS,C | chr. 20 November 1557 | |
| MaryS,C | chr. 27 November 1630 | |
| MaryS,C | chr. 20 January 1708/09 | |
| MaryS,C | chr. 8 June 1799 | |
| MaryS,C | chr. 8 March 1754 | |
| MaryS,C | chr. 25 February 1756 | |
| MaryS,C | chr. 1 July 1744 | |
| MaryS,C | chr. 16 December 1760 | |
| Mary | ||
| Mary AnnS,C | chr. 28 August 1836 | |
| Mary Ann | ||
| Mary PineS,C | chr. 3 April 1808 | |
| MathewS,C | chr. 22 September 1562 | |
| MathewP,P,P,P | ||
| MatthewS,C | chr. 8 August 1709 | |
| MerinaS,C | chr. 20 December 1813 | |
| OliverS,S | ||
| OliverS,C | chr. 2 June 1700 | |
| PeternellS,C | chr. 29 June 1570 | |
| PhilipS,C | chr. 25 December 1849 | |
| Philippa | ||
| Philippa | ||
| PhillipaP,P | born Abt 1587-1597 | |
| Priscilla | ||
| RebeccaC | chr. 16 April 1769 | |
| Rebecca | ||
| RebeccaS,C | chr. 28 March 1764 | |
| RebeckahS,C | chr. 12 July 1812 | |
| ReignoldC,P,P,P | chr. 8 December 1682 | |
| Renfury LaskeyC | born 1838 | |
| Richard | ||
| RichardP,P,P,P,P,P | ||
| RichardS,C | chr. 12 March 1730/31 | died 18 February 1732/33 |
| RichardC,P | chr. 28 May 1786 | |
| RichardP | born Abt 1662-1672 | |
| Richard | ||
| Richard | ||
| RichardS,C | chr. 30 September 1690 | |
| RichardP | ||
| RichardS,C | chr. 11 August 1771 | |
| RichardS,C | chr. 30 March 1806 | |
| RichardS,C | chr. 23 September 1832 | |
| RichardP,P,P,P,P,P | ||
| RichardS,C | chr. 4 July 1841 | |
| RichardP | ||
| RichardP | ||
| RobertP,P,P,P,P | ||
| RobertS,C | chr. 21 December 1817 | |
| RobertP | ||
| RobertP | ||
| RobertS,C | chr. 23 October 1636 | |
| RobertP,P,P,P | ||
| Robert JamesS,C | chr. 17 August 1858 | |
| SampsonC,P,P,P,P,P,P | chr. 7 March 1582/83 | |
| SampsonP,P,P,P,P,P | ||
| SampsonS,C | chr. 10 October 1624 | |
| SampsonS,C | chr. 30 April 1741 | |
| SampsonP,P | ||
| SampsonS,C | chr. 16 April 1816 | |
| SampsonS,C | chr. 7 April 1844 | |
| SampsonP | ||
| Sampson | ||
| Sampson | ||
| SampsonP,P | ||
| SampsonS,C | chr. 4 March 1720/21 | |
| SampsonP | ||
| SampsonP,P,P,P,P,P,P,P | ||
| SampsonS,C | chr. 7 March 1759 | |
| SamuelS,C | chr. 23 February 1728/29 | |
| SarahS,C | chr. 6 May 1753 | |
| SarahS,C | chr. 28 March 1764 | |
| Sarah AnnS,C | chr. 17 April 1870 | |
| Simon HodgeS,C | chr. 3 June 1821 | |
| Susanna | born Abt 1690-1700 | |
| SusannaS,C | chr. 7 April 1738 | died 5 August 1739 |
| Susanna | ||
| Susanna | ||
| Susanna | ||
| SusannaS,C | chr. 6 March 1705/06 | |
| SusannahC | chr. 22 May 1749 | |
| ThomasP | ||
| Thomas | ||
| Thomas | ||
| ThomasP,P | died by 1604 | |
| ThomasP,P,P,P,P,P,P,P,P,P,P,P | ||
| ThomasC,P,P,P,P | chr. 26 December 1634 | bur. 25 April 1710 |
| ThomasC,P | chr. 28 July 1695 | |
| ThomasS,C | chr. 10 May 1829 | |
| ThomasP,P,P,P | ||
| ThomasP | ||
| ThomasS,C | chr. 2 April 1804 | |
| ThomasP,P | ||
| ThomasC | born Abt 1833 | |
| Thomas | ||
| ThomasP | ||
| ThomasP | ||
| Thomas GoldsworthyS,C | chr. 3 June 1855 | |
| Tristriain or TristanS,C | chr. 8 February 1563 | died 19 March 1563 |
| Ursila | ||
| William | ||
| WilliamP,P,P | ||
| WilliamS,C | chr. 26 August 1712 | |
| WilliamS,C | chr. 11 April 1748 | |
| WilliamS,C | chr. 25 June 1815 | |
| WilliamS,C | chr. 30 March 1617 | |
| WilliamP | ||
| William HenryS,C | chr. 23 May 1847 | |
| William HenryS,C | chr. 26 February 1860 | |
| WilmoteS,C | chr. 8 July 1560 | |
| Zion | ||
| AUGER AUNGER HUNGEARE | ||
| JohnS,C | chr. 6 August 1637 | |
| AUGER AUNGER HUNGER | ||
| BridgettS,C | chr. 14 July 1633 | died 16 March 1635/36 |
| EdmondS,C | chr. 2 May 1635 | |
| PierceP,P,P,P | ||
| PriscillaC | chr. 6 July 1645 | |
| AUGER AUNGER ONJAR | ||
| ThomasP,P | ||
| AUGER AUNGIER | ||
| ElnorP,P,P | born Abt 1558-1568 | |
| GeorgeP | ||
| GraceS,C | chr. 24 April 1815 | |
| Honor | ||
| JaneS,P,P,P,P,P,P,P,P,P,P,P | born Abt 1557-1567 | |
| JohnS,C | chr. 11 September 1768 | |
| Kateren or Catherine | born Abt 1557-1567 | |
| WilliamP,P | ||
| AUGER AUNGIER AUNGER | ||
| MargeryS,C | chr. 15 July 1722 |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network