|
|
Names |
Born |
Died |
| AUGER | ||
| Jonathan RobertS,C | ||
| JosephS,C | chr. 20 October 1713 | bur. 17 June 1714 |
| JoshuaS,C | ||
| Judy GailC,P | ||
| Julie AnnS,C | ||
| Julie MarieS,C | ||
| Justin WrayS,C | ||
| Karen Ann MarieC,P | ||
| KateS,C | chr. 16 April 1759 | |
| KatherineC | chr. 12 February 1690/91 | |
| Kathleen GertrudeC,P,P,P,P | ||
| Keith BartonC,P,P,P | ||
| KellyS,C | ||
| Kelsey AnneS,C | ||
| Kendra Lee HelenaS,C | ||
| KennethS,C | ||
| Kenneth J.C | ||
| Kevin RonaldS,C | ||
| Kevin WilliamC,P,P,P | ||
| Kimberly DonS,C | ||
| Kristopher MarkS,C | ||
| Kyle Richard AlanS,C | ||
| Larry WayneC,P,P,P | ||
| LauraC,P,P,P | born 1886 | died 1983 |
| Laura RonaldS,C | born 7 January 1923 | died 7 January 1923 |
| LaurieS,C | ||
| Leila LouiseC | born 7 April 1894 | |
| LeroyC,P,P,P,P | born 1881 | died 1940 |
| Lillian P.S,C | born August 1895 | |
| Lindsay AnneS,C | ||
| Lucy KatherineS,C | ||
| Marc Edward WrayC,P | ||
| Marc Wray PierreC,P,P,P | ||
| MargaretS,C | chr. 20 September 1736 | |
| MargaretC | born 6 May 1901 | died 14 March 1995 |
| Margaret AgnesC | born 1915 | died 1959 |
| Margaret AnnC,P,P | born 21 September 1895 | died October 1987 |
| Margaret EllenC | born 11 July 1908 | died 1 December 1993 |
| Margaret LilliasC,P,P,P | ||
| MargrittS,C | chr. 20 September 1736 | |
| MarianneC | ||
| Marilyn JaneC,P,P | ||
| MarionS,C | ||
| Marjorie PatriciaC,P,P,P | ||
| Marjorie RuthC,P,P | born 1901 | died 1963 |
| MarkC,P | ||
| Mark AdamS,C | ||
| Mark AndrewS,C | ||
| Mark RichardC,P,P,P,P,P | ||
| Marten | ||
| MarthaC | chr. 10 January 1758 | |
| MaryC | born 1755-1756 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| MaryS,C | chr. 31 May 1730 | |
| MaryS,C | chr. 9 July 1809 | |
| MaryS,C | chr. 20 October 1761 | |
| MaryS,C | chr. 23 February 1766 | |
| MaryS,C | chr. 19 July 1709 | |
| MaryS,C | chr. 13 August 1790 | |
| Mary AnnC | born 1802 | |
| Mary AnnS,C | born 18 August 1837 | |
| Mary ElizabethC,P,P | ||
| Mary ElizabethC,P,P,P | born 1943 | died 1983 |
| Mary JaneC,C,P,P,P | born 15 September 1851 | died 5 September 1905 |
| Mary LudmilaS,C | born 1914 | died 1920 |
| MaryeS,C | chr. 9 February 1620/21 | |
| MaryeS,C | chr. 28 February 1660/61 | |
| Mathew Lloyd WrayS,C | ||
| Maurice (Morris) VirgilC,P,P,P,P,P | born 1 March 1901 | died 15 November 1968 |
| MaynellS,C | ||
| MerlS,C | ||
| Mervyn LaverneC,P,P,P | ||
| Michael LeroyC,P,P,P | ||
| Michael WilliamS,C | ||
| Michelle ArillaS,C | ||
| Mildred AnnieC,P | born 28 April 1882 | died 1961 |
| Milford JonesC | born 29 January 1918 | died 16 October 1994 |
| Milford LeslieC,P,P | born 17 September 1878 | died 1960 |
| Morgan LeslieS,C | ||
| MosesS,C,C,P,P,P,P,P,P,P,P | born 29 April 1853 | died 9 July 1936 |
| Nancy ElizabethC,P,P | ||
| Nancy LouiseC,P,P | ||
| Neil KennethC | ||
| NellieS,C | died 15 February 1947 | |
| Nellie LouiseS,C | ||
| NelsS,C | ||
| Nettie ElizabethC,P,P,P | born 21 November 1918 | died 14 September 2005 |
| NicholasC,P,P,P,P | ||
| Oliver Philip J.S,C | ||
| Ontario deathsP | ||
| Orley SturtridgeC,P,P,P,P,P,P,P,P,P,P | born 25 November 1894 | died 1976 |
| PascoeS | ||
| Paul ChristopherC,P,P | ||
| Percy HenryC | born 3 December 1876 | died 5 February 1957 |
| Peter | ||
| PeterP,P,P,P,P,P,P | ||
| PeterS,C | chr. 20 March 1690/91 | |
| PhillipS | died Abt 1667 | |
| PhillipaS,C | born 7 November 1803 | |
| PhyllisS,C | ||
| Phyllis MargaretS,C,P | ||
| Rachel Ellen VeraC,P,P | born June 1898 | died 1922 |
| Ralph DavidS,C,P,P,P | ||
| Ralph WrayC,P,P,P,P | born 6 April 1906 | died 2 June 1986 |
| Raymond C.C,P | born 12 March 1904 | |
| Rebecca AmyC | born 25 August 1842 | died Abt 13 April 1872 |
| Rebecca AnnS,C | ||
| Rene AnnetteC | ||
| RichardS,C | born 1853 | |
| RichardC,P | ||
| RichardS,C | born 1805 | |
| RichardS,C | chr. 19 February 1811 | |
| RichardC,P,P,P,P,P,P | born 11 February 1811 | died 1876 |
| RichardC,P,P,P,P,P,P,P,P,P,P,P,P | born 12 March 1838 | died 1 December 1917 |
| Richard | ||
| RichardS,C | chr. 21 March 1732/33 | |
| RichardP,P,P,P,P | ||
| RichardC,P,P,P,P | born 1761 | died 9 February 1842 |
| Richard BarrieC,P,P,P,P,P | ||
| Richard DanielC,P,P,P | born 1 May 1919 | |
| Richard GeorgeS,C | ||
| Richard ScottS,C | ||
| Richard ThomasC,P,P,P,P,P,P | born 5 September 1872 | died 8 October 1958 |
| Richard Thomas Jr.C,P,P,P | born 31 March 1910 | died 29 December 1983 |
| Robena MargaretC,P,P,P | born 4 July 1890 | died 1971 |
| Robert EdmundC,P | born 10 January 1910 | died 14 November 1996 |
| Robert GaryC,P,P | born 16 March 1949 | died 28 March 2000 |
| Robert OrleyC,P,P,P,P | born 11 June 1924 | died 10 September 1996 |
| RolandS,C | ||
| Ronald GarthC | ||
| RoyC,P,P | born 28 January 1912 | died 10 April 1985 |
| Ruth ElizabethC | born 4 September 1902 | |
| Ruth LeslieC,P | born 20 March 1904 | died 5 May 1985 |
| Sampson | ||
| SamuelS,C | born December 1788 | bur. 13 March 1789 |
| SamuelS,C | born 1823 | |
| SamuelC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born October 1841 | died 6 September 1919 |
| SamuelC,C,P,P,P,P,P,P,P,P,P,P,P | born 6 October 1813 | died 6 January 1880 |
| SamuelS,C,C,C,P,P,P,P,P,P,P,P,P,P | born 1768 | bur. 25 April 1851 |
| SamuelC,P | born 1869 | died 30 December 1901 |
| Samuel BC,P,P | born 3 December 1900 | died 23 January 1985 |
| Samuel Gordon (Gordon)C | born 4 January 1906 | died 1 August 1979 |
| Samuel NelsonC,P,P,P | born 5 September 1867 | died 16 May 1942 |
| Samuel WalkerC,P,P,P,P,P | born 1870 | died 25 February 1959 |
| Sandra LeeC | ||
| SarahS,C | born 9 October 1766 | died 1767 |
| ScottS,C | ||
| Scott AndrewS,C | ||
| Scott BartonC,P,P | ||
| Sharon LynnC | ||
| SherylS,C | ||
| Sinclair ElizabethS,C | born 6 June 1879 | |
| Skye Geralyn StephanieS,C | ||
| SonS,C | born 1891 | died 1907 |
| Sophie ElizabethS,C | ||
| StellaC,P,P | ||
| Steven OrleyS,C | ||
| StewartC,P | ||
| Sue EllenS,C | ||
| SusanahS,C | chr. 26 July 1714 | |
| Susanna | ||
| SusannaS,C | chr. 5 September 1667 | |
| Sylvia CatherineS,C | ||
| Tamzin or ThomasineS,C | chr. 3 September 1758 | |
| ThomasS,C | chr. 6 April 1792 | bur. 8 April 1792 |
| ThomasC,P,P,P,P,P,P | born December 1839 | died 26 December 1922 |
| ThomasP,P,P,P | ||
| ThomasS,C,C | ||
| ThomasS,C | born 29 January 1829 | |
| ThomasS,C | chr. 21 March 1564 | |
| ThomasS,C | chr. 20 April 1665 | died 3 September 1666 |
| ThomasS,C | chr. 9 July 1707 | |
| ThomasS | ||
| ThomasC,P,P,P,P,P,P,P | born 1800 | died 1876 |
| ThomasC,P,P,P,P | born 8 January 1865 | died 5 April 1943 |
| Thomas FrederickC,P,P,P | born 9 December 1898 | died 19 December 1941 |
| Thomas Frederick IIC,P,P,P | born 1922 | died 16 June 1987 |
| ThomasinS,C | chr. 13 June 1693 | |
| ThomasineS,C | chr. 28 July 1679 | |
| Timothy AarnS,C | ||
| Timothy FrankC,P | ||
| Timothy MarkS,C | ||
| Timothy QuenetS,C | ||
| TomS,C | ||
| VeraC,P | ||
| Vera MayC,P,P,P,P,P,P,P | ||
| Vernon LyleS,C | born 30 May 1925-27 June 1925 | died 2 April 1928 |
| Viola WinnifredC | born 21 March 1890 | died 19 February 1919 |
| Virgil M.C | ||
| Virgil O.S,C | born 16 June 1907 | died 14 September 1986 |
| Wendy ElizabethS,C | ||
| Wilfred JohnsC,P,P,P | born 28 November 1909 | died 5 January 1977 |
| WilliamS,C | born After 1813 | |
| WilliamS,C | born 24 July 1883 | died 28 September 1884 |
| WilliamP,P | ||
| WilliamS,C | chr. 15 December 1736 | |
| WilliamS,C | chr. 21 June 1766 | |
| WilliamC,P,P | ||
| WilliamP | ||
| WilliamC,P,P,P | born 1763 | bur. 20 January 1828 |
| WilliamC,P,P,P,P,P,P,P,P | born 29 September 1856 | died 8 April 1948 |
| William BruceS,C | ||
| William FranklinC,P,P,P,P,P,P | born 21 May 1884 | died 1953 |
| William HenryC,P,P,P,P | born 27 December 1849 | died 26 August 1899 |
| William Henry (Harry)C,P,P,P | born 14 July 1914 | died 6 March 1996 |
| William Henry (Harry)S,C,P,P,P,P | born 10 July 1879 | died 31 July 1941 |
| William HoskinC,P,P,P,P,P,P,P,P,P | born 3 November 1824 | died 17 December 1909 |
| William JohnC,P | ||
| William John EmersonC,P,P,P | born 25 September 1872 | died 31 October 1955 |
| William John ProutC,P | born 17 March 1894 | died 1 March 1990 |
| William WalkerC,P | born 1896 | died 11 May 1963 |
| William WallaceC,P,P | ||
| WilmottS,C | chr. 8 January 1786 | |
| Winifred EllenC,P | born October 1890 | died October 1956 |
| Winnifred HelenS,C | born 1911 | died 1911 |
| AUGER ADGER | ||
| Roger | ||
| AUGER ADGERS | ||
| JamesP | ||
| JaneS,C | chr. 25 September 1749 | |
| MaryS,C | born 7 December 1821 | |
| AUGER AGAR | ||
| CharlesS,C | chr. 11 December 1805 | |
| Charles BagenalP,P,P | ||
| EdwardS,C | born 12 September 1811 | |
| Elizabeth | ||
| ElizabethS,C | chr. 3 February 1754 | |
| JamesS,C | chr. 2 May 1756 | |
| JohnP | ||
| John PearceS,C | born 1789-1790 | |
| JonathanP | ||
| Thomas JamesS,C | born 18 March 1808 | |
| WilliamP,P | ||
| AUGER AGAS | ||
| AlexanderS,C | chr. 20 August 1575 | |
| AugustinC,P,P,P | chr. 1 October 1578 | |
| MariaS,C | chr. 13 June 1573 | |
| ThomasP,P,P | ||
| AUGER AGER | ||
| HonorS,C | chr. 16 March 1652/53 | died 21 July 1664 |
| JaneS,C | chr. 14 May 1660 | |
| JohnS,C | chr. 6 April 1663 | |
| PeternellS,C | chr. 15 November 1553 | |
| RichardP,P,P | ||
| Tristram | ||
| WilliamP,P | ||
| AUGER AGERS | ||
| Elizabeth | ||
| AUGER AGGAEN | ||
| JamesS,C | chr. 24 August 1684 | |
| ThomasP | ||
| AUGER AGGAR | ||
| CharlesS,C | chr. 28 October 1724 | |
| AUGER AGIER | ||
| GeorgeS,C | chr. 24 November 1719 | |
| MalachyC,C,P,P,P | chr. 16 July 1694 | |
| NicholasP | ||
| AUGER AGOCSE | ||
| MargaritaS,C | chr. 6 January 1606/07 | |
| AUGER AGOESE | ||
| MichaellS,C | chr. 29 September 1610 | |
| AUGER AGUIS | ||
| RichardS,C | chr. 14 April 1614 | |
| AUGER AGUR | ||
| JonathanP,P | ||
| JonathanS,C | chr. 14 August 1726 | |
| AUGER AINGER | ||
| RichardP | ||
| ThomasC | ||
| AUGER ALGAR | ||
| Albert LittletonS,C | chr. 12 May 1867 | |
| Ann | ||
| AnnieS,C | chr. 4 June 1871 | |
| CharlesC,P,P,P,P | chr. 23 June 1792 | |
| Charles | ||
| Charles | ||
| CharlesP | ||
| Charles HenryS,C | chr. 10 December 1865 | |
| Elizabeth | ||
| FrankS,C | chr. 27 February 1873 | |
| HannahC | chr. 9 June 1794 | |
| HenryP | ||
| JamesP,P,P,P,P,P,P,P |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network