|
|
Names |
Born |
Died |
| AMYE | ||
| AnneC | chr. 20 March 1608/09 | |
| CottonS,C | ||
| Cotton Esq.C,P,P | ||
| EdwardC,C,P,P,P,P,P | born 1612 | died 1646 |
| EdwardS,C | chr. 4 August 1644 | |
| ElizabethS,C | chr. 29 November 1618 | died After 1666 |
| GraceS,C | chr. 29 September 1620 | died Bef 1628 |
| JamesS,C | chr. 31 December 1621 | |
| JohnS,C | chr. 12 September 1641 | |
| KatheryneC | chr. 2 February 1607/08 | |
| MargeryC | chr. 15 September 1616 | |
| MargeryeS,C | chr. 23 April 1607 | bur. 26 September 1609 |
| SherrifP | ||
| ThomasC,P,P,P,P,P,P,P,P,P,P | born Abt 1581 | bur. 25 April 1622 |
| ThomasS,C | chr. 16 June 1614 | |
| ThomasS,C | chr. 30 June 1639 | |
| ANDERSON | ||
| DavidS,C,P | born 31 August 1841 | died 24 March 1881 |
| UnknownS,C | ||
| ANDREW | ||
| UnknownS | ||
| Bennet | ||
| BennetS,S | ||
| ElizabethP,P | ||
| Henry | ||
| William | ||
| ANGOFFE | ||
| JohnC | ||
| ANGOLLAN | ||
| Andrew | ||
| ANN | ||
| Mary JaneP | ||
| ANSCOMB | ||
| AngelaP | ||
| ANTHONY | ||
| Nathaniel | ||
| ARKELL | ||
| Lillian Elizabeth MckenzieC,P | born 27 April 1899 | died 4 July 1976 |
| ARNOLD | ||
| Katherine M.S,P,P,P,P,P | ||
| Pauline Amy CrouchS | ||
| ARNST | ||
| Nancy JeanC | born 1 August 1935 | died 11 November 2001 |
| Rudolph L.C,P,P | born 24 October 1910 | died 19 September 1958 |
| Suzanne K.C | born 17 December 1945 | died 12 October 1999 |
| ARUNDELL | ||
| PhillipaC,P,P,P | ||
| ASTON | ||
| Mary | ||
| ATKINS | ||
| Mary | ||
| ATKINSON | ||
| GuyC,C,P,P | born 3 February 1892 | died 8 February 1978 |
| LinwoodC | born 20 July 1916 | died September 1981 |
| William C.S,C | ||
| AUGER | ||
| (Jennie) Rebecca JaneC,P,P,P,P,P,P,P,P | born 7 June 1869 | died 9 September 1952 |
| UnknownS,C | born 1874 | died 22 August 1874 |
| AaronC,C,P,P,P,P | born 16 December 1854 | died 1946 |
| Ada MaeC,P,P,P,P | born 2 June 1883 | died 1966 |
| AgnesC,P,P,P | born 17 August 1870 | |
| Albert JamesC,P,P,P,P,P,P,P,P | born 13 January 1885 | died 1 March 1951 |
| Albert JeromeC | born 3 February 1899 | died 24 September 1978 |
| Albert RaymondC,P,P | born 17 September 1880 | died 1921 |
| Alexandra RuthS,C | ||
| Alexandra WilsonS,C | ||
| Alice MaudS,C | born 13 April 1884 | died 4 November 1885 |
| AllenS,C | ||
| AllieS,C | ||
| AlmaS,C | born 1905 | died 1946 |
| Amelia ElizabethC,P,P | born 23 March 1903 | died 12 January 1989 |
| AndrewS,C | chr. January 1665/66 | |
| Anita FlorenceS,C | ||
| Anita MargaretC,P,P | born 21 November 1906 | died 5 August 1988 |
| AnnS,C | chr. 26 December 1813 | |
| Ann | ||
| Ann | ||
| Ann | born Abt 1806-1816 | |
| Ann | ||
| Ann | ||
| AnnS,C | chr. 6 October 1685 | |
| AnnS | bur. 15 July 1794 | |
| AnnP | ||
| AnnS,C | born 1807-1808 | bur. 27 March 1810 |
| AnnS,C | born 1748 | |
| AnnS,C,P,P,P,P,P,P | born 27 March 1827 | died 7 January 1898 |
| Ann MargaretS,C,P,P,P,P,P | born 1868 | |
| AnneP | ||
| AnneP | ||
| AnnieC,P,P,P,P | born 10 April 1875 | died 1933 |
| Annie EudoraC | born 11 April 1879 | |
| Annie J. R.S,C | born Abt 1877 | |
| Annie Margaret or AnnetteS,S,C,P,P,P,P,P,P,P | born 3 April 1882 | died early 1970s |
| Arthur AllanC | born 10 September 1906 | died 20 August 1954 |
| Arthur ErnestC,P,P,P,P,P | born 3 March 1878 | died 28 May 1948 |
| Arthur HenryS,C | born 4 January 1874 | died 22 August 1874 |
| Arthur MilfordS,C | born 21 May 1876 | died 6 February 1879 |
| Arthur Milford BenjaminC,P,P | born 1 June 1882 | |
| Audrey LauraC,P,P,P | born 1913 | died 1971 |
| Baldwin | ||
| Barbara HelenS,S,C | ||
| Barrie TimothyS,C | born 1 December 1951 | died 1972 |
| Barry NormanS,C,P | ||
| BeatriceC,P,P | born 1888 | died 1961 |
| BernadineS,C | ||
| BertC | ||
| BettyS,C | ||
| Bevan FlemingS,C | ||
| BlanchC | born 1758 | |
| BonnieS,C | ||
| Brian KeithC | ||
| Brian KeithC,P | ||
| Calvin LorrainC,P,P,P,P | ||
| CarolC,P,P | ||
| Carol FrancesC,P,P,P | ||
| Caroline (Carrie)C,P | born 10 December 1899 | died 14 December 1990 |
| CarolynS,C | ||
| Catharine | ||
| CatharineP | ||
| Catharine LawryS,C | born 23 March 1834 | |
| Catherine | ||
| CatherineS,C | chr. 26 December 1683 | died 31 March 1684 |
| CatherineS | bur. 29 January 1715/16 | |
| CatherineC | chr. 5 January 1726/27 | |
| Catherine MaryC,P,P,P,P,P | born 29 May 1837 | |
| Cathy JeanC,P,P | ||
| Cecil ErleS,C | born 15 March 1888 | died 9 September 1888 |
| Cecil GarthC,P,P | ||
| CharlesS,C | chr. 19 December 1724 | bur. 28 January 1724/25 |
| Charles EarlC | ||
| Charles EarlC,P,P | born 2 May 1877 | died 1935 |
| Charles SpurgeonC | born 26 July 1893 | died January 1967 |
| ChildS,C | ||
| ChristopherS,C | ||
| Claire ElizabethS,C | ||
| Clare GrantS,C,P,P,P | ||
| Clare GrantC | ||
| Clarence OliverC,P,P | born 25 September 1898 | |
| Claudine SuzanneC | ||
| Coburn BruceC,P,P | born 9 April 1896 | died 25 January 1962 |
| CoreyS,C | ||
| Cyrus H.C,P | born November 1870 | |
| DanielS,C | ||
| Daniel DavidC,P,P | ||
| Danielle MarieS,C | ||
| DavidS,C | ||
| DavidC,P | ||
| David CoburnS,S,C,P,P,P,P,P,P | born 17 March 1874 | died 11 February 1943 |
| David NewtonS,C | born 19 August 1871 | died 3 December 1873 |
| David RobinsonC,P,P | ||
| David VincentS,C | born 14 September 1904 | died 19 September 1911 |
| David WayneS,C | ||
| David WinstonC | ||
| DawnS,C | ||
| Debbie GwenS,C | ||
| Dewance | ||
| DewayneS,C | ||
| DianeC,P,P | ||
| DonaldS,C | ||
| Doris WinnifredC,P,P,P,P,P,P,P | ||
| DorothyS,C | ||
| Dorothy EvangelineC | ||
| Edgar BurdettS,C | born 15 January 1874 | |
| EdnaS,C | ||
| EdnaS,C | born 1882 | died 1932 |
| EdwardS | died Abt 1676-1677 | |
| Egbert Charles EdwardC,P | born 28 September 1875 | died 29 January 1938 |
| Egbert M.S,C | born 17 July 1904 | died 21 January 1973 |
| EleanoraC,P,P,P | ||
| Eliot MightonC,P,P,P | born 29 August 1913 | died 1993 |
| Elissa MarieS,C | ||
| ElizabethS,C | born 1850 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| ElizabethS,C | chr. 4 January 1761 | |
| ElizabethS,C | chr. 4 June 1606 | |
| ElizabethS | bur. 9 July 1688 | |
| Elizabeth AnnC,P,P,P,P,P,P | born 1874 | |
| Ellen (Babe)C | ||
| Ellen JaneC,P | born 6 December 1886 | died 21 June 1952 |
| Elsie MayC,P | ||
| Elsie VeraC,P,P,P | born 9 January 1893 | died 8 August 1922 |
| Elsymena (Elsie)C | born 1852 | |
| Emily ElisabethS,C | ||
| Emily FrancesS,C | ||
| EmmaS,C | chr. 3 April 1715 | bur. 25 March 1719 |
| Emma JaneC,P,P,P,P,P,P | born 1867-1868 | |
| Emma MayS,C | born 9 May 1885 | died December 1973 |
| Emma RachelS,C | ||
| Erma P.S,C | born Abt March 1910 | |
| Ernest ClaytonC,P | born 2 July 1908 | died Abt 1996 |
| Esther | ||
| Esther NaomiS,C | ||
| Ethel AgnesC,P,P,P,P | born 1886 | died 1964 |
| Etheldra (Thelda)C,P | born 1853 | |
| Eva EllenS,C | born September 1906 | died 10 November 1906 |
| FlorenceC,P,P,P | born 1903 | died 1966 |
| FlorenceS,C | chr. 28 March 1681 | |
| Fred SaundersC,P,P,P | born 1907 | |
| Gail PatriciaS,C | ||
| Gary AlanC,P | ||
| GeorgeC,P,P,P,P,P,P | ||
| George | ||
| GeorgeP | ||
| GeorgeP | ||
| GeorgeC,P,P,P | chr. 7 June 1726 | |
| GeorgeS,C | chr. 7 March 1762 | |
| GeorgeP,P | ||
| GeorgeP | ||
| George GlennC | born 9 May 1922 | died February 1977 |
| GeraldineC,P,P,P,P,P | ||
| GeraldineC | ||
| GertrudeS,C | ||
| GraceC,P,P | ||
| Grace | ||
| Grace | ||
| Grace | ||
| GraceS,C | chr. 23 February 1719/20 | |
| GraceS,C | chr. 1 November 1724 | |
| GrahamS,C | ||
| Gregory Eliot SimenC | ||
| Harold AlbertC,P,P,P | born 12 December 1906 | died December 1973 |
| Harold ErwynC,P,P,P | born 25 October 1911 | died 1995 |
| Harriet TretheweyC,P,P,P,P,P | born 1 March 1832 | |
| Harry IanC,P,P,P,P,P,P | born 30 July 1899 | died 1967 |
| HattieC,P,P,P,P,P | born 1880 | died 1927 |
| HattieS,C | ||
| Helen JaneC,P,P | born 17 May 1910 | died 31 January 1977 |
| Helen WinnifredS,C,P,P,P,P | born 19 July 1912 | died 20 September 1984 |
| HenryS,C | ||
| Henry | ||
| HenryP | ||
| HenryP | ||
| HenryS,C | chr. 9 June 1705 | |
| HenryS,C | chr. 28 January 1729/30 | |
| HenryS,C | chr. 10 June 1804 | |
| Holly AnnS,C | ||
| Honor | ||
| Howard E.S,C | born 28 August 1902 | |
| InezS,C | ||
| IvanC,P,P | ||
| JackS,S,C,P,P,P | ||
| JacobS | ||
| JacquelineC | born 1916 | died 1983 |
| JamesS,C | ||
| JamesS,C | born After 1813 | |
| James ArthurC,P | ||
| James Oliver C.S,C | born 1860 | |
| James ThomasS,C | ||
| JaneS,C | chr. 28 January 1769 | |
| JaneS,C | chr. 13 October 1709 | |
| Janet ElaineC,P,P,P | ||
| Janet RuthC,P,P | ||
| Jason AndrewS,C | ||
| Jason ClarkeS,C | ||
| Jean AudreyC,P | born 1904 | died 1983 |
| Jean PierreC,P,P,P | ||
| JeneferC | born 1750-1751 | |
| Jennie LouiseS,C | ||
| Jennifer MargaretS,C | ||
| JennyC | chr. 26 September 1815 | |
| Jeremy JasonS,C | ||
| Jerry KeithC,P,P,P | ||
| JesseC,C,P,P,P,P,P,P,P,P,P | born 16 February 1877 | died 24 January 1957 |
| Jessie AnnC | ||
| Joan | ||
| JoanS,C | born 1753 | |
| JoanC | born 1686 | |
| Joan ElizabethC,P,P,P,P,P | ||
| JoaneS,C | chr. 15 April 1707 | |
| Joanna | ||
| Joel LarryS,C | ||
| Johane or JoanC | chr. 1 April 1663 | |
| Johannae or JoanP | ||
| JohnC | chr. 10 November 1844 | |
| JohnC,P,P,P | ||
| JohnS,C | chr. 7 June 1818 | |
| JohnC | born 1825 | died 2 July 1902 |
| John | ||
| JohnP | ||
| JohnS,C | chr. 10 January 1680/81 | |
| JohnP | ||
| JohnP,P | ||
| JohnP,P,P,P,P | ||
| JohnS,C | chr. 22 March 1694/95 | |
| JohnS,C | chr. 1 January 1768 | |
| JohnP,P | ||
| JohnS,C | chr. 18 August 1770 | |
| JohnP,P | ||
| JohnS,C | born October 1703 | |
| JohnP,P | ||
| JohnS | born aobut 1848 | bur. 1 March 1853 |
| JohnC,P,P | chr. 24 July 1796 | died 1875 |
| John CharlesS,C,P,P,P | ||
| John CottonS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 28 February 1848 | died 1932 |
| John or JHS,C | chr. 13 December 1663 | |
| John PhillipC,P,P | ||
| John R.C,P | ||
| John StephenS,C | ||
| John Thomas HerbertC,P,P,P | born Abt 1879-1881 | died March 1913 |
| John WallaceS,C | ||
| John William GoodingC,C,P,P,P,P | born Abt 1866-1870 | died 23 January 1940 |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network