|
|
Names |
Born |
Died |
| SAEHLOFF | ||
| Sophia ElisabethC,C,P,P,P,P,P,P,P | born Abt 25 February 1776 | died 25 April 1849 |
| TheodosiusP | ||
| SALAMANCA | ||
| JohnP | ||
| TimothyS,C | ||
| SALEM | ||
| Derek ElgarS,C | ||
| Frank MichaelS,P | ||
| Nicole Marion MargaretS,C | ||
| SALTER | ||
| Philip | ||
| SAMPSON | ||
| Agnes | ||
| Edward | ||
| James | ||
| Jane | ||
| SAN MIGUEL | ||
| Ricardo | ||
| SANBURN | ||
| RichardC,P | born 26 June 1929 | died 15 July 1985 |
| Richard E.C | ||
| SANCHES | ||
| Yvonne Renee | ||
| SANDERCOCK | ||
| Martha | ||
| SANDERS | ||
| JamesC | ||
| SANDEY | ||
| HannahS,C | chr. 6 August 1758 | |
| StephenP | ||
| SANDMEYER | ||
| Allison ElizabethS,C | ||
| Frank KennedyP,P,P | ||
| Jennifer AnnS,C | ||
| LauraS,C | ||
| SANDY | ||
| HonorC,C,P,P,P,P,P,P | bur. 10 February 1728/29 | |
| RogerP | ||
| SANMIYA | ||
| RichardS | ||
| SARGENT | ||
| Thomas | ||
| SARNS | ||
| UnknownP | ||
| SAUNDERS | ||
| AdamS,C | ||
| Ashley NicoleS,C | ||
| BettyC,P,P,P,P | ||
| Bruce CharlesC,P,P | ||
| Cassidy LynS,C | ||
| Charles RobertC,P,P | born 16 January 1916 | died 1953 |
| Charles VernerC,P,P,P | born 22 June 1888 | died 1978 |
| Daniel KempC,P,P | ||
| David HaroldC,P,P | ||
| Elizabeth | ||
| EvanS,C | ||
| Gordon DouglasC,P,P,P | ||
| Mabel ChristinaC,P,P | born 1881 | died 1972 |
| Michael Robert DavisS,C | ||
| Richard | ||
| Robert LindsayC,P,P,P | ||
| Robert RileyS,C | ||
| Roberta TraceyS,C | ||
| Shelley LouiseC,P | ||
| Tannis DarylS,C | ||
| Virginia LouiseS,C | ||
| SAUNDRIE | ||
| MartinC | ||
| SAWYER | ||
| CoilahP,P,P,P | ||
| SCAGEL | ||
| WilliamC | ||
| SCANLAN | ||
| Frank WilliamP,P | ||
| Hugh C. M.S,C | ||
| Keary W. S.S,C | ||
| SCHALK | ||
| Carlene K. | ||
| SCHATZ | ||
| Jenny RebeccaP | ||
| SCHEFFLER | ||
| Geraldine M.C | born 18 November 1924 | died 24 November 1997 |
| SCHMIDT | ||
| AugustP | ||
| August Johann Wilhelm ChristianS,C | born 22 March 1854 | |
| Austin A.C,C,P | born 16 June 1900 | died 13 September 1977 |
| Carl Wilhelm NichlausS,C | born 18 April 1850 | |
| Carlonina Mina Johana SophiaS,C | born 14 January 1852 | died 15 February 1853 |
| Christina Friederica Johanna ChristianaS,C | born 13 February 1838 | |
| ChristophC,P,P,P,P,P,P,P,P,P,P | ||
| Danyel RaeS,C | ||
| Dorothea Louisa Carolina AgustaS,C | born 18 February 1842 | |
| Garnet L.S,C | ||
| Johann Joachim Christian FriederichS,C | born 2 April 1840 | |
| Johanna Sophia Wilhelmeina ErnestineS,C | born 23 February 1844 | |
| KevinP,P,P | ||
| Maria Christiana Johanna FriedericaS,C | born 12 November 1834 | |
| Not NamedS,C | born 10 December 1845 | |
| Randi MarieS,C | ||
| Samantha JeneS,C | ||
| Sophia Dorothea Hanna CarolinaS,C | born 2 April 1836 | |
| SCHNEIDER | ||
| Barbara AnnP | ||
| SCHWETTMAN | ||
| Thomas WilliamS,S,P | ||
| TylerS,C | ||
| SCKUTTEN | ||
| SophiaP | ||
| SCOTT DOWN | ||
| Gladys Lillian LambS | ||
| SEARCE | ||
| John | ||
| SEARLE | ||
| AliceC,P,P,P,P,P,P,P | ||
| SEILING | ||
| LillianS,C | born Abt 1893 | |
| SHANTZ | ||
| Shirley MarleneP,P,P,P | ||
| SHAPTON | ||
| ThomasC | born Abt 1839 | |
| SHARPE | ||
| FeralS,C,P,P,P | born 13 July 1900 | died 9 December 1977 |
| SHAW | ||
| Albert EdwardP,P | ||
| Donald EdwardS,C | ||
| Kary LynnS,C | ||
| Marilyn JuneC | ||
| Warren EdwardC,P,P | ||
| SHEEKS | ||
| Robert | ||
| SHEI | ||
| Keith SidneyS | ||
| SHEILDS | ||
| Katy (Katherine)C | born 1884 | |
| SHELLEY | ||
| John | ||
| SHEPHERD | ||
| Joyce Elaine | ||
| Simon | ||
| SHIPPEY | ||
| DonaldC,P,P,P | born 21 October 1933 | died 15 July 1991 |
| JackS,C | ||
| LynnC | ||
| NormaS,C | ||
| PamC | ||
| PaulC | ||
| Paul D.C,P,P,P,P | born 11 June 1898 | died 3 June 1977 |
| RobertS,C | born 1925 | died August 1942 |
| SHIRLEY | ||
| Doris J.P | ||
| SHORT | ||
| ElizabethS,C | born Abt 1865 | |
| Helen McfarlanS,C | born 7 September 1854 | |
| JamesC,P,P,P,P,P | born Abt 1832 | |
| JaneS,C | born 26 January 1859 | |
| MarjoryS,C | born 14 February 1861 | |
| Mary DavidsonS,C | born 24 August 1856 | |
| SHOULTES | ||
| Harvey | ||
| SILLY | ||
| CatherineC,P | ||
| SIMERSON | ||
| Dawn MarieS,P | ||
| SIMMONS | ||
| UnknownS | ||
| PhillipaP,P,P,P,P,P,P,P,P | ||
| SIMONS | ||
| William | ||
| SIMS | ||
| Frederick Demont | ||
| JamesP | ||
| JennettC,C,P,P,P,P,P,P,P,P,P | born 1 March 1838 | died 3 June 1926 |
| MariaP,P | ||
| SIMS SEMS | ||
| SusannahP,P,P,P | ||
| SKARP | ||
| Anne M. | ||
| SKEEL | ||
| Nicholas | ||
| SKIMSON | ||
| Dominic JohnC | born 17 December 1944 | died 16 July 2006 |
| SKINNER | ||
| Virginia E.C,P,P,P,P,P,P,P | born 16 January 1917 | died 8 June 1991 |
| SKIVER | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingP,P,P,P,P | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| SKYNNARD | ||
| Margeret | ||
| SLADE | ||
| Thomas | ||
| SLATER | ||
| Ellen May (Nettie)C,P | ||
| VeraP | ||
| SLAYDER | ||
| Jone | ||
| SLOGGETT | ||
| Catherine | ||
| Catherine Mary MargaretC,P,P | ||
| Reginald RobertC,P,P | born March 1893 | died 1955 |
| Shirley AnnC | ||
| SMALL | ||
| FrankC | born Abt 1895 | |
| SMALLMAN | ||
| Lorraine AgnesP,P,P,P,P | ||
| SMITH | ||
| AllisonS | ||
| Donald Eugene | ||
| Gary GlennS,C | ||
| Gwendolyn SueC,P,P,P | ||
| Harold GlennP,P,P | ||
| John | ||
| John | ||
| Lillias PearlC,P,P | born 1880 | died 1968 |
| Lily Marian (Mamie)C,P | born 25 October 1898 | died 20 February 1994 |
| Linda LeeS,C | ||
| Lindsay NicoleS,C | ||
| Mary AnnC,P,P,P,P,P | ||
| Noel JenniferS,C | ||
| Rodney | ||
| Timothy EdwardP,P | ||
| SMITHAM | ||
| UnknownS | ||
| SNELL | ||
| Nicholas | ||
| William | ||
| William | ||
| SNIDER | ||
| Florence LeonaC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 26 October 1915 | died 19 October 1998 |
| FrankP | ||
| SNOW | ||
| April MaeC | ||
| Lawrence FredP | ||
| William | ||
| SOLOMAN | ||
| EvaC | born 1 March 1917 | died 31 May 1988 |
| SPAETZEL | ||
| Joanne RuthS | ||
| SPARGO | ||
| Detsy or Besty | ||
| Nicholas | ||
| Thomas | ||
| ThomasC | ||
| SPEAR | ||
| Matthew | ||
| SPENCER | ||
| Helen LucilleS,C | born 26 June 1919 | died 13 February 1998 |
| Reade Trimnel | ||
| SPICER | ||
| Melvin Russell | ||
| SPILLER | ||
| Humphrey | ||
| SPINNELI | ||
| Scott | ||
| SPROUL | ||
| Amber JeanS,C | ||
| Charles LloydS,P,P | ||
| Clayton CharlesS,C | ||
| SPRY | ||
| John | ||
| STACEY | ||
| Martha | ||
| STACY | ||
| NicholasP | ||
| STANBURY | ||
| Edward | ||
| STANLEY | ||
| LouiseP | ||
| RuthP | ||
| STANWAY | ||
| Dorcas | ||
| STEPHENS | ||
| Elizabeth | ||
| ElizabethP | ||
| James | ||
| John | ||
| Margaret | ||
| Mary | ||
| Richard | ||
| Richard | ||
| Robert | ||
| STERNALL | ||
| AllisonS,C | ||
| JohnP,P | ||
| Louise AnnC,P,P | ||
| Mark JohnC,P | ||
| STEVEN | ||
| ElizabethC,P,P,P,P,P | born Abt 1560-1568 | bur. 5 May 1623 |
| STEVENS | ||
| Susanna | ||
| STEVES | ||
| CharleneP,P | ||
| STEWART | ||
| Charles | ||
| DorothyS,C,P,P,P,P | born 2 December 1901 | died 20 September 1923 |
| Nancy | ||
| Virginia RoseP,P,P,P | ||
| STICKLAND | ||
| John | ||
| STICKNEY | ||
| Mary ElizabethC,P,P | born 1865 | died 1970 |
| STILLWELL | ||
| UnknownS | ||
| STOAKES | ||
| Joseph | ||
| STODDEN | ||
| Richard | ||
| STORCH | ||
| Alma M.C,P,P | born Abt 1894 | |
| STRANGE STRONG | ||
| William | ||
| STRIBLEY | ||
| JaneC,P,P,P,P,P,P | ||
| John | ||
| STROBEL | ||
| John P.S,C | born 15 June 1863 | died 26 March 1937 |
| STROME | ||
| MalindaC,P,P,P | born Abt 1858 | died 18 November 1914 |
| STROUTE | ||
| John | ||
| STRUCK | ||
| Elizabeth Dorothea HenricaC,C,P,P,P,P | born 20 September 1788 | died 4 January 1849 |
| Johan ChristianP | ||
| STUTTS | ||
| Unknown | ||
| SUHR | ||
| Unknown | ||
| SULLIVAN | ||
| Mary | ||
| SWEET | ||
| Joan | ||
| John | ||
| SWINARTON | ||
| AlbertC,P,P,P,P | died 1943 | |
| James BinneyS,C | born 24 December 1890 | died 1915 |
| Jessie JayC,P,P | born 3 October 1887 | |
| Lydia SwinartonS,C | born October 2, 1889 or October 19 | died 1956 |
| MaryS,C | born 6 June 1893 | died 1990 |
| SWORDS | ||
| James | ||
| SYKES | ||
| Gerald | ||
| SYMMONS | ||
| JoanP | ||
| SYMONDS | ||
| RichardS,C | ||
| SYMONS | ||
| Elizabeth | ||
| HarrietC | born Abt 1834 | |
| SZYMANSKI | ||
| Unknown |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network