|
|
Names |
Born |
Died |
| RAGLAN | ||
| Merle MarionC,P,P | born 5 April 1914 | died 17 June 1991 |
| RAILLING | ||
| Aaron MatthewC,P | ||
| Dennis WayneS,S,P | ||
| KaidenS,C | ||
| RALPH | ||
| William | ||
| RANDALL | ||
| Mary | ||
| RichardC | ||
| RANKIN | ||
| DonaldS,C | ||
| Donald F.C,P,P,P | born 13 January 1911 | died 16 December 1989 |
| MaryS,C | ||
| RobertC | ||
| RANSOM | ||
| Mildred Helen | ||
| RASHLEIGH | ||
| Joseph | ||
| Richard | ||
| RATTENBURY | ||
| John | ||
| RAWLING | ||
| AgnesP,P,P,P,P | born Abt 1546-1556 | bur. 15 March 1588/89 |
| RAWLINS | ||
| CharlotteP,P | ||
| ChristianP,P,P,P,P,P,P | ||
| RAYMOND | ||
| Jackie NadineS,C | ||
| Terry NoranceP | ||
| REED | ||
| AnnP | ||
| Dinis | ||
| Elizabeth | ||
| John | ||
| Mary | ||
| William | ||
| REEVES | ||
| Louisa C.C | born 17 February 1880 | died 1968 |
| REIFFENSTEIN | ||
| SarahP,P | ||
| REINCKE | ||
| Garnet P.S | ||
| REIS | ||
| Danny L.S,C | ||
| David W.C | ||
| Peter F.S,C | ||
| UnknownS,P,P,P | ||
| RENORDEN | ||
| Richard | ||
| REPPENHAGEN | ||
| Friederica Sophia ElisabethS,C,C,P,P,P,P,P,P,P,P,P,P | born 31 December 1811 | died 14 November 1859 |
| Johann JoachimP | ||
| REPPER | ||
| Benjamin | ||
| William | ||
| REYNOLDS | ||
| ClaraC,P | born 11 June 1897 | died 24 April 1983 |
| Jason FrankS,C | ||
| Justine MeaganS,C | ||
| Margery | ||
| Randal RossS,P,P | ||
| RHODENIZER | ||
| Denise SandraP,P | ||
| RICHARD | ||
| Jane | ||
| RICHARDS | ||
| Elizabeth | ||
| George | ||
| Jacob | ||
| JosephS | ||
| Joseph | ||
| MaryP,P,P | ||
| MaryP | ||
| Richard | ||
| RICHARDSON | ||
| EvaS,C,P | ||
| RICHMOND | ||
| Jack | ||
| RICKET | ||
| Jane | ||
| RIPLINGER | ||
| SusanP | ||
| ROBARTS | ||
| RichardC | ||
| ROBERTS | ||
| UnknownS | ||
| Elizabeth | ||
| JohnC | ||
| Mary | ||
| SarahC,P | born June 1877 | |
| ROBERTSON | ||
| UnknownS,C | ||
| WilliamP | ||
| ROBINS | ||
| Ann | ||
| Richard | ||
| ROBINSON | ||
| Ruth ElizabethP,P,P | ||
| RODD | ||
| Minnie | ||
| Nicholas | ||
| RODGERS | ||
| Caleb WadeS,C | ||
| Matthew ScottS,C | ||
| Nathan HoltS,C | ||
| William ScottP,P,P | ||
| ROEDER | ||
| Dorothea ElisabethP | ||
| ROGERS | ||
| ElizabethC,P,P,P,P,P,P,P,P | ||
| ROLL | ||
| WilliamC | ||
| ROONEY | ||
| Ann IsabelS,C | ||
| James BrandS,C | ||
| Janis MicheleS,C | ||
| John MarshallP,P,P,P,P,P | ||
| John RossS,C | ||
| Kathryn GraceS,C | ||
| Robert RossS,C | ||
| ROOSE | ||
| HonourC | chr. 11 January 1657/58 | |
| HumphryC,C | chr. 5 August 1655 | bur. 9 September 1683 |
| MaryS,C | bur. 31 March 1722 | |
| MaryC,P,P,P,P,P,P,P | born Abt 1653-1656 | |
| WilliamP,P | bur. 29 April 1693 | |
| WilliamP | ||
| William | born Abt 1720-1730 | |
| ROSS | ||
| Alexander LeithC,P,P,P | born 27 December 1886 | died July 1982 |
| Alice ArgoS,C | born 30 May 1928 | died 1995 |
| ArthurS,C | born 12 September 1884 | died 29 September 1916 |
| ArthurP | ||
| James BinneyC,P,P,P | born 15 October 1885 | died 1973 |
| Jean McqueenS,C | born 6 March 1889 | died 14 June 1912 |
| Jean McqueenS,C | ||
| Kathryn McqueenC | ||
| Linden LeithS,C | ||
| Lionel StewartC,P | born 18 January 1900 | died January 1945 |
| Lyda IsabelC,P,P,P,P,P,P | ||
| MarjorieS,C | ||
| Mary HelenC,P,P,P | born 1886 | died 1975 |
| Mary VirginiaC,P | ||
| RobertC,C,P,P,P,P,P,P | born 23 October 1854 | died 9 January 1918 |
| Robert LeithC,P,P,P,P | born 10 August 1917 | |
| Robin VirginiaS,C | ||
| Sylvia GailS,C | ||
| William MckenzieC,P | born 22 August 1892 | died 6 January 1986 |
| William ThorburnS,C | ||
| Yvonne LouiseS,C | ||
| ROTH | ||
| Esther (Kathy) | ||
| ROUNSEVAL | ||
| JoanP,P,P,P,P,P,P,P | ||
| ROUSSEAU | ||
| Unknown | ||
| ROVOLL | ||
| Violet LucretiaC,P,P,P,P,P,P | born 28 August 1913 | died 6 October 2001 |
| ROW | ||
| JoanP,P,P,P,P,P,P,P | ||
| Mary | ||
| ROWE | ||
| John | ||
| Joseph | ||
| Samuel | ||
| William | ||
| ROWSE | ||
| Francis | ||
| Samuel | ||
| RUETZ | ||
| GregoryS | ||
| RUNDLE | ||
| Catharine | ||
| Stephen | ||
| RUSSELL | ||
| Unknown | ||
| William | ||
| RUTKOWSKI | ||
| Dale | ||
| RUTLEDGE | ||
| Lamar Curtis | ||
| RUTTAN | ||
| JessicaS,C | ||
| KirstenS,C | ||
| PaulP,P | ||
| RYENS | ||
| HannahP | ||
| RYPPER | ||
| Margaret | ||
| RYSAVY | ||
| Anna LudmillaC,P,P,P | born 1880 | died 22 June 1975 |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network