|
|
Names |
Born |
Died |
| LACKEY-LOCKEY | ||
| Unknown | ||
| LALARGNEAUX | ||
| HarryC,P | born 1885 | died 1958 |
| LouisS,C | ||
| LAMINN | ||
| Sarah JaneS,C,P,P,P,P,P,P,P,P,P,P | born 1846 | died 1897 |
| LANCE | ||
| John | ||
| MarionS,C | born 1899 | died 1981 |
| William | ||
| LANDER | ||
| Catherine LawryS,C | ||
| Jennifer RayeS,C | ||
| JohnS,C,P,P,P,P,P | born Abt 1823 | died 28 May 1898 |
| MarwoodS,C | born 1864 | |
| Mary StribleyS,C | ||
| NehemiahS,C | ||
| NormanS,C | born 1864 | |
| Richard E.S,C | ||
| Richard EdwardP,P,P | ||
| Stephanie JoS,C | ||
| LANDONI | ||
| Paula Jean | ||
| LANG | ||
| JemimaC,P,P,P,P,P,P | born 1822 | bur. December 1898 |
| LANGDON | ||
| George | ||
| LANXON | ||
| ElizabethC,P,P,P,P | died 1864 | |
| LARK | ||
| JenniferC,P,P,P,P,P,P | ||
| LARKIN | ||
| DavidS,C | ||
| Jonathan D.C,P,P,P | ||
| MaryS,C | ||
| Robert AnsleyS,C | ||
| LARSON | ||
| AndreaP,P,P | ||
| Derek JamesS,C | ||
| LAWRY | ||
| CatherineS,C,C,P,P,P,P,P,P | chr. 29 April 1776 | bur. 22 March 1850 |
| CharlesS,C | chr. 21 July 1806 | |
| EdwinS,C | chr. 5 February 1818 | |
| Elizabeth | ||
| ElizabethS,C | chr. 30 January 1769 | |
| ElizabethS,C | chr. 7 December 1815 | |
| Henry JamesS,C | chr. 22 May 1813 | |
| JoanS,C | chr. 5 February 1818 | |
| JohnS,C | chr. 4 September 1811 | |
| MaryC | chr. 24 July 1774 | |
| MaryS,C | chr. 9 August 1772 | died Bef July 1774 |
| Mary AnnS,C | chr. 30 March 1808 | |
| RachelS,C | chr. 1 December 1779 | |
| Richard | ||
| SamuelS,C | chr. 25 May 1819 | |
| ThomasC,P,P,P,P,P,P,P | died 21 June 1802 | |
| ThomasC,P,P,P,P,P,P,P,P,P,P,P,P,P | chr. 16 March 1778 | died 26 May 1856 |
| ThomasS,C | chr. 29 April 1805 | |
| ThomasS,C | chr. 17 July 1822 | |
| Thomas LawryS,C | chr. 2 October 1820 | |
| UlaliaC | chr. 26 August 1770 | |
| William | ||
| William TrewinS,C | chr. 26 October 1809 | died Bef January 1824 |
| William TrewinS,C | chr. 14 January 1824 | |
| LAWRY LORY | ||
| Ann | ||
| LAWSON | ||
| AlexS,C | ||
| EllenS,C | ||
| JohnS,C | ||
| JosephS,C | ||
| WilliamS,C | ||
| WilliamC,P,P,P,P,P | ||
| LAYER | ||
| Brenda LeeP,P,P,P | ||
| LEACH | ||
| BeatriceC,P | born 1895 | died 1961 |
| EvelynS,C | ||
| FlorenceS,C,P,P | died Abt 1910 | |
| SamC,P,P,P,P | born 1867 | died 1929 |
| LEAH | ||
| Ann | ||
| LEAN | ||
| CatherineC | ||
| JaneP | ||
| JohnC | ||
| Mary | ||
| LEBLEU | ||
| David JosephS,P | ||
| LECLARE | ||
| David BinneyS,C | ||
| Jean BinneyC | ||
| MauriceP,P | ||
| LEDDRA | ||
| Mary | ||
| LEDGER | ||
| Frances DawnS | ||
| LEE | ||
| James T II | ||
| LEGLER | ||
| Neva MarieS | ||
| LEGRICE | ||
| SusannahC,P,P,P,P,P,P,P,P | born 15 December 1843 | died 16 September 1911 |
| LEINER | ||
| Clarence Leroy Jr. | ||
| LEITCH | ||
| GaryS,C | ||
| KennethP,P | ||
| ShawnS,C | ||
| LEMMER | ||
| KatherineC,P | born 18 August 1876 | died 14 May 1935 |
| LEMON | ||
| Ann | ||
| LENOARD | ||
| ElizabethP | ||
| LEROY | ||
| SolomonP | ||
| Susan AnneC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 7 August 1873 | died 12 February 1914 |
| LESLIE | ||
| James | ||
| LETCHER | ||
| RachaelC,P,P,P,P,P | ||
| LETSON | ||
| Joan Carol | ||
| LEVERS | ||
| John | ||
| LEVERTON | ||
| NicholasC | ||
| LIBBY | ||
| BenedictC | ||
| LICHTY | ||
| DanP | ||
| Jessica MarieS,C | ||
| LICKOCH | ||
| Laurie AnnP,P | ||
| LICO | ||
| Joseph Anthony | ||
| LIEBERMANN | ||
| Mary Anna | ||
| LIGHTFOOT | ||
| GraceP | ||
| LINDOP | ||
| Patrick | ||
| LINDSEY | ||
| J. Walter | ||
| LITTLEJOHN | ||
| Mary | ||
| LITTLETON | ||
| AbigailC,P,P,P,P,P | ||
| WilliamC | ||
| LIVESAY | ||
| William H. | ||
| LOBB | ||
| Charles | ||
| Jennifer | ||
| John | ||
| SarahP | ||
| LOTZ | ||
| Elizabeth AnneS,C | ||
| Mark RobertS,C | ||
| Richard CraigP,P,P | ||
| Scott WilliamS,C | ||
| LOUGHEED | ||
| Unknown | ||
| LOUGHNER | ||
| Unknown | ||
| LOWE | ||
| Isabella | ||
| LOWRY | ||
| William | ||
| LUCE | ||
| Jane | ||
| LUDDRA | ||
| Margaret | ||
| LUKE | ||
| JaneC | ||
| William | ||
| LUSSIER | ||
| AnitaS,C | ||
| BettyS,C | ||
| JaneS,C | ||
| LYNCH | ||
| JamieC | ||
| Joseph C.C,P | born 21 April 1946 | died 4 July 1998 |
| LYND | ||
| Archibald LelandP,P | ||
| Marilyn AnnC | ||
| Richard KennethC,P,P | ||
| Robert KennithS,C | born 8 January 1952 | died 8 May 1989 |
| LYND-JENROW | ||
| Nancy JeanC,P,P,P | ||
| LYNE | ||
| Charles | ||
| John | ||
| LYON | ||
| Unknown | ||
| AgnesC | ||
| Alexander (Sandy)S,C | ||
| GeorgeS,C | ||
| JohnS,C | ||
| JohnC,P,P,P,P,P,P,P | ||
| MargaretC | ||
| RobertS,C | ||
| William DurieS,C |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network