|
|
Names |
Born |
Died |
| JACKET | ||
| RobertS | ||
| JACKSON | ||
| BillieC | born 24 September 1936 | died 8 March 1993 |
| Egbert StanleyS,C | born 20 August 1877 | |
| Fredrick MertonC,P | born 5 April 1884 | died 23 December 1969 |
| Judith MerleS,C | ||
| Kimberly A.S | ||
| Laurie MertonC,P,P | born 10 November 1912 | died 17 August 1990 |
| RobertC,P,P,P | born Abt 1845 | died 30 April 1902 |
| Suppressed By RequestS,C | ||
| Wilmor RussellS,C | born 1 July 1875 | |
| JACOB | ||
| WilliamS,C | ||
| JACOBS | ||
| UnknownS | ||
| FredP | ||
| Kenneth RichardS,C | born 13 February 1938 | died 1944 |
| Unknown | ||
| JAISSON | ||
| Olive S. | ||
| JAMES | ||
| AnneP | ||
| Anthony | ||
| BarbaraP | ||
| James | ||
| JoanC | ||
| JoaneS,S,C,C,P | chr. 21 March 1626/27 | bur. 31 January 1665/66 |
| JohnS,C | chr. 21 April 1630 | |
| JohnC,P | born Abt 1569-1579 | |
| JohnS,C | chr. December 1632 | |
| Mary | ||
| Mary | ||
| RogerC,P,P,P,P | chr. 22 June 1600 | |
| RogerS,C | chr. 24 August 1636 | bur. 12 July 1690 |
| Susanna | ||
| JANE | ||
| ElizabethC,P,P,P,P | ||
| HenryC | ||
| Joan | ||
| Judeth | ||
| William | ||
| William | ||
| JASPER | ||
| Edward | ||
| JEFFERY | ||
| Annie AbigailS,C | born 1874-1876 | |
| Elizabeth JaneS,C | born 31 March 1871 | |
| Frances EmmaC | born 6 January 1867 | died 23 February 1957 |
| James AlfredS,C | born 1869-1870 | |
| RichardP,P | ||
| Richard WilliamC,C,P,P,P,P,P,P | born 1837 | died 1881 |
| Sarah | ||
| Susanna ElsieS,C | born 1877-1878 | |
| Susannah JaneC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1851 | died 1937 |
| William Robert ChismanS,C | born 1866-1867 | |
| JEFFERYS | ||
| Henry | ||
| William | ||
| JEFFREY | ||
| John | ||
| JENKEN | ||
| John | ||
| JENKIN | ||
| John | ||
| Mary | ||
| MaryP,P,P,P | ||
| Robert | ||
| JENKINS | ||
| Elizabeth | ||
| Grace OdgersC | chr. 9 April 1786 | |
| ThomasP | ||
| JENNERJAHN | ||
| Maria Christiana JohannaS,C,P | born 11 July 1810 | died 9 October 1836 |
| JENNINGS | ||
| ElizabethC,P,P,P,P,P,P,P,P | ||
| JENROW | ||
| CherylS,C | ||
| LynnS,C | ||
| PaulS,C | ||
| RichardP,P,P | ||
| JENTZEN | ||
| JoachimP | ||
| Maria Dorothea CarolineS,C,C,P,P,P,P,P,P,P,P | born 30 August 1834 | died 27 July 1872 |
| JESPER | ||
| James | ||
| JEW | ||
| Robert | ||
| JEWEL | ||
| ElizabethC,P,P,P,P,P,P | ||
| MaryC,P,P,P,P,P | ||
| JEWELL | ||
| Elizabeth | ||
| JohnC | ||
| John | ||
| JOB | ||
| John | ||
| JOHN | ||
| Bernard | ||
| CarolP,P,P | ||
| Mary | ||
| JOHNS | ||
| Agnes | ||
| CharityC,P,P,P,P,P,P | ||
| CharlottP | ||
| Edward | ||
| Francis | ||
| Jane | ||
| Jane | ||
| Mary Anne | ||
| Philip | ||
| JOHNSON | ||
| Barbara AnneS,C | ||
| DavidS,C | ||
| DouglasC,P,P,P | ||
| Harold AlexanderC,P,P | born 19 April 1885 | died 1952 |
| JacquelineC,P | ||
| JamesS,C | ||
| James KeithC,P,P | born 1920 | died 1954 |
| Kathryn AlisonC | ||
| LawrenceC,P,P,P,P,P | born 20 September 1917 | died 7 January 1988 |
| LindsayS,C | ||
| LivingC,P,P | ||
| LivingC,P,P,P | ||
| LivingC,P,P | ||
| LivingC,P | ||
| LivingC,P,P,P | ||
| LivingC | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| LivingS,C | ||
| MichaelS,C | ||
| Pamela MaryS,C | ||
| Ralph W.C | born 3 July 1903 | died 11 October 1972 |
| RobertP,P,P,P,P | ||
| StevenS,C | ||
| Turner ScottS,C | ||
| UnknownP | ||
| JOHNSTOUNE | ||
| Anne-AgnesP,P,P,P,P | ||
| JOLL | ||
| ThomasC | ||
| JONES | ||
| Idella VC,P | born Abt 1891 | |
| MarthaC | born Abt 1831 | |
| JORDAN | ||
| UnknownP | ||
| Erica JanellS,C | ||
| JORY | ||
| Ida Lillian | ||
| JOSE | ||
| Mary |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network