|
|
Names |
Born |
Died |
| BAASE | ||
| William H.C,P,P | born May 1880 | |
| William M.S,C | ||
| William M.S,C | ||
| William MartinP | ||
| BACON | ||
| Brenda SueS,C | ||
| Bryan LeeS,C | ||
| Cynthia AnnS,C | ||
| Edythe MyrtleC,P | born 7 November 1889 | died 26 April 1991 |
| Robert W.P,P,P | ||
| BAILEY | ||
| Diane RuthP,P,P,P,P | ||
| BAKE | ||
| SamuelS | ||
| BALDWIN | ||
| Olive DouglasC | born 19 February 1922 | died 30 July 1998 |
| BALL | ||
| Nicholas | ||
| Thomas | ||
| BANNERT | ||
| Marilyn | ||
| BARBER | ||
| ThomasC | ||
| BARGER | ||
| Eva MaryS,C | died 9 April 1986 | |
| BARKER | ||
| Jane | ||
| BARNECOATE | ||
| JohnC | ||
| BARRETT | ||
| John | ||
| BARROR | ||
| James L.S,P | ||
| Tonya AlayneC | ||
| BARTELL | ||
| Charlotte DorothyC | born Abt 1815 | |
| BARTLE | ||
| Thomas | ||
| Thomas | ||
| BARTLETT | ||
| JanetC,P,P | ||
| JohnC | ||
| LeslieP,P | ||
| LindaC,P,P | ||
| BARTON | ||
| Effie AmeliaC,P,P,P,P,P,P,P,P,P,P | born 9 June 1899 | died 1968 |
| BASTIAN | ||
| William | ||
| BATE | ||
| AnnC,P,P,P,P,P,P,P | born Abt 1748 | |
| AnneC,P,P,P,P,P,P | ||
| Elionor | ||
| BATEMAN | ||
| Charles Edward | ||
| BATH | ||
| Elizabeth | ||
| James | ||
| BATTRALL | ||
| John | ||
| BATTRELL | ||
| William | ||
| BAUDE | ||
| Mary | ||
| BAUER-BOWER | ||
| MaryC,P,P,P,P | born September 1842 | |
| BAYRD | ||
| AmeliaC,P | ||
| ChristinaS,C | ||
| EdwardC,P,P | ||
| Edward Jr.C,P,P | ||
| UnknownS,C | ||
| BEADON | ||
| Thomas | ||
| BEAKER | ||
| MaryP,P,P,P,P,P,P,P | ||
| BEARD | ||
| GraceP,P,P | ||
| BEARDSELL | ||
| Thomas | ||
| BEDINNER | ||
| Ann | ||
| BEER | ||
| John | ||
| BEGHETO | ||
| MarkP | ||
| Tasha TakiaroskiS,C | ||
| BEHREND | ||
| Carolina Sophia Friderike JohanneS,C | born 3 December 1848 | died 16 March 1850 |
| Christian Ludwig Friedrich LeonhardtS,C | born 6 December 1827 | |
| Heinrich WilhelmS,C,P,P,P,P,P,P,P,P,P,P,P,P | ||
| Johann Friederich ThedoreS,C | born 24 July 1832 | |
| Johann Heinrich Ernest FriedrichS,C | born 23 September 1833 | |
| Johanna Friederica Sophia DorotheaS,C | born 3 February 1842 | died 9 March 1846 |
| Johanna Louisa Friedorica HeinricaS,C | born 7 January 1845 | died 21 June 1847 |
| Johanna Maria FriedericaS,C | born 17 October 1839 | |
| Johanna Maria Friederica SiedericaS,C | born 18 October 1829 | died 18 May 1847 |
| UnnamedS,C | born 16 May 1851 | |
| Wilhelm Heinrich GriedrichS,C | born 4 February 1838 | died 28 December 1838 |
| Wilhelm Martin ChristianS,C | born 3 July 1847 | died 17 July 1847 |
| Wilhelmina Sophia Friederica ChristianaS,C | born 23 October 1835 | died 1 December 1853 |
| BELFOUR | ||
| Mary AnnS,C,P,P,P,P | ||
| BELL | ||
| Karen LouiseP | ||
| BELLAGENTE | ||
| Nathaniel JamesS,C | ||
| Sean AndrewP | ||
| BEND | ||
| Joane | ||
| BENDER | ||
| Louise ElizabethP,P,P,P | ||
| BENDOWSKI/SRUDOWSKI | ||
| ClaraC,P,P | born 10 February 1878 | died 28 March 1928 |
| BENJAMIN | ||
| Elizabeth Jean | ||
| BENNET | ||
| MargeryP | ||
| BENNETT | ||
| CharlesP | ||
| EdwinC | ||
| ElizabethC,P,P,P,P,P,P,P | born Abt 1747 | died 29 September 1799 |
| BENNETTS | ||
| CatharineP,P,P,P | ||
| BENNIE | ||
| AnneS,C | ||
| Robert AngusS,C | ||
| Robert F.P,P,P | ||
| Sheahan LeeS,C | ||
| BENTON | ||
| Dale A.S,P,P,P,P | ||
| LexieS,C | ||
| LillyS,C | ||
| LoganS,C | ||
| LoranS,C | ||
| BERARDUCCI | ||
| John Or Frank JohnnieP,P | born 16 February 1918 | died 12 August 1995 |
| Shane MichaelS,C | ||
| Shawna MicheleC,P | ||
| BERRIE | ||
| BlancheP,P | ||
| BERRY | ||
| Kenneth E.S | ||
| BERRYBALL | ||
| MarthaP,P,P,P | ||
| BERSIE OR BARRY | ||
| John | born Abt 1557-1567 | |
| BESANKE | ||
| SarahP,P | ||
| BEST | ||
| Peter | ||
| Richard | ||
| BETTENSON | ||
| SarahC,P,P,P,P | ||
| BETTIE | ||
| ThomazynP,P | ||
| BEZOUSTO | ||
| AnnC | ||
| RobertP | ||
| BIERLEIN | ||
| Doreen SueP | ||
| BILLING | ||
| Betsey | ||
| William | ||
| BINNEY | ||
| Abigail CampainS,C | died 1898 | |
| AdelineC,P,P | born 14 August 1901 | |
| Agnes JohnstonC,P,P,P,P | born 10 September 1858 | died 1928 |
| AlbertS,C | ||
| AnnetteC,P,P,P | born 29 February 1884 | |
| Annie McdonaldC,C,P,P,P,P,P,P | born 5 February 1860 | died 1928-1935 |
| Arthur F.C,P,P | born 25 November 1905 | died May 1977 |
| Beatrice AnneS,C | ||
| Betty MarieS,C | ||
| BillS,C | ||
| BlairS,C | ||
| BobS,C | ||
| Byron WallaceS,C | born 12 April 1874 | died 1874 |
| CharlesC | ||
| Charles R.S,C | born 11 September 1911 | died 24 December 1990 |
| Child 3S,C | ||
| Child 3S,C | ||
| Child 4S,C | ||
| Child 4S,C | ||
| David GillespieS,C,P,P,P | born 12 April 1871 | died 1945 |
| Douglas C.C,P | born 13 March 1930 | died 23 October 1999 |
| Eleanor JaneS,C | ||
| ElizabethS,C | ||
| FayeS,C | born 18 November 1889 | |
| Forrest S.C,C,P,P,P,P | born 2 April 1882 | |
| GraceC | born 12 May 1893 | |
| GraceS,C | ||
| JamesC,P,P,P,P,P,P,P,P,P,P,P,P | born 1 August 1826 | died 30 November 1908 |
| James McqueenS,C | born 28 November 1861 | died 1864 |
| JeanS,C | ||
| Jean WrightS,C | born 23 November 1866 | died 1919 |
| Jessie McfarlaneC | born 29 March 1869 | died 1948 |
| JimS,C | ||
| John NormanC,P,P | born 20 February 1903 | died 9 October 1980 |
| KatherineS,C | ||
| Laurence DoeS,C | born 15 August 1906 | died 15 October 1941 |
| LorraineC,P,P,P | ||
| LouiseC,P,P | ||
| Malcom BallantyneC | born 12 April 1879 | died 1958 |
| MaryC | ||
| Norma DorrenS,C | born 22 December 1929 | died 13 January 1978 |
| Ralph J.C,P,P,P,P,P,P | born 18 November 1880 | died January 1918-1920 |
| Robert F.C | born 30 September 1910 | died 24 January 1975 |
| Robert McqueenC,P,P,P,P,P,P,P | born 29 December 1863 | died 1880 |
| Rupert F.C,P,P,P,P | born 8 December 1886 | died Abt 6 May 1957 |
| Ruth H.C | ||
| Susan MargaretS,C | ||
| UnnamedS,C | born 25 February 1913 | died Young |
| WilliamS,C | born 11 March 1891 | |
| William MackenzieC,P,P,P,P,P,P,P,P | born 2 January 1857 | died 1929 |
| William PaulS,C | ||
| William RobertC,P,P,P,P | ||
| BISHOP | ||
| Elizabeth | ||
| John | ||
| BIXBY | ||
| Unknown | ||
| BLACKWOOD | ||
| MarjorieP,P | ||
| BLAKE | ||
| MarthaP,P,P,P | ||
| BLAMEY | ||
| Andrew | ||
| MaryP | ||
| BLAMY | ||
| Nicholas | ||
| BLANCHET | ||
| Tate | ||
| BLAND | ||
| John | ||
| BLEWETT | ||
| AnnP,P,P,P,P,P,P | ||
| BLIGH | ||
| Grace | ||
| BLUETT | ||
| MaryP | ||
| BOASE | ||
| Henry | ||
| BODEN | ||
| George | ||
| BOLGER | ||
| Elaine C.S,C | ||
| HelenC | born 18 June 1928 | died 22 October 1971 |
| John (Jack) G.C,P,P,P | born 15 July 1897 | died March 1959 |
| Junior ChristianC | born 24 December 1924 | died 4 October 1998 |
| BONA | ||
| Mary | ||
| BOND | ||
| Thomas | ||
| BONDS | ||
| MaryP,P,P,P,P,P,P,P | ||
| BONE | ||
| John | ||
| MaryP | ||
| BONETTO | ||
| James | ||
| BONNIE | ||
| Mary AnnC | born Abt 1896 | |
| BOOS | ||
| Ellen JessiC,P | ||
| Jacqueline RoseC | ||
| PeterP,P | born Abt 1856 | |
| Peter HenryC | ||
| Peter JacobS,C,C,P,P,P,P | born 2 December 1895 | died 22 July 1979 |
| Robert E.S,C | ||
| Robert Edward Sr. | born Abt 1928-1929 | died 30 December 1991 |
| BOSEK | ||
| JosephP,P | ||
| PatriciaS,C | ||
| PeterS,C | ||
| BOSLEY | ||
| Cecile RoseP,P,P | ||
| BOSOMWORTH | ||
| Charles RobertC,P,P,P | born 26 July 1890 | died 1963 |
| DonaldP,P | ||
| Gail AnneS,C,P | ||
| Gerald ElginC,P,P,P,P,P | born October 1915 | died 21 November 1995 |
| Judith LoreneC,P,P,P | ||
| Linda JoyceS,C,P | ||
| Murrel A.S,C | born 1919 | died 1946 |
| Pamela JeanS,C | ||
| Todd WilliamS,C | ||
| Velma BerniceC,P,P | ||
| BOTT | ||
| William AlexC | born 1914 | died 1968 |
| BOUCHARD | ||
| Mary AnneC,C,P,P,P,P,P,P,P | born 26 June 1837 | died 11 January 1897 |
| BOUCHER | ||
| Donna MaeC,P,P,P,P,P,P,P,P | born 1 October 1940 | died 13 February 2002 |
| Gerald LeroyP | ||
| Patricia JeanC | ||
| BOUNDE | ||
| Johan or JoanP | ||
| BOWE | ||
| PamelaP,P | ||
| BOWMAN | ||
| Peter | ||
| BOX | ||
| GregoryP,P | ||
| UlaliaS,C,C | ||
| BOYANCE | ||
| Prudence | ||
| BRADLEY | ||
| Evelyn JoyceC,P,P,P,P,P,P | died 20 January 1990 | |
| BRAETIGAN | ||
| David Kim | ||
| BRAMBLE | ||
| Thomas | ||
| BRANDT | ||
| Jacob ChristianP | ||
| Martin Jacob ChristianC,C | ||
| BRANSCOMB | ||
| JohnS,C | ||
| BRANT | ||
| GailC,P,P,P | ||
| BRAY | ||
| Jane | ||
| John | ||
| Mary | ||
| Phillipa | ||
| BREWER | ||
| Agnes | died 19 December 1975 | |
| BRICE | ||
| UnknownS,C | ||
| UnknownS,C | ||
| HenryP,P | ||
| BRIGGIN | ||
| LeonaC | born 14 April 1915 | died 5 September 1994 |
| Thomas E.C,P | born 27 August 1892 | died 16 August 1968 |
| BRIGHAM | ||
| Ralph WilliamC | born 1884 | died 1966 |
| BRITNELL | ||
| RaymondC | died 24 June 1992 | |
| BROMLEY | ||
| Kerry RuthS,C | ||
| Kyle HudsonS,C | ||
| Matthew RyanS,C | ||
| Peter H.P,P,P | ||
| BROOKS | ||
| AgnesC | ||
| AlexanderS,C | ||
| George ArthurC,P,P,P | born 30 June 1871 | |
| HeathS,C | ||
| BROUNFIELD | ||
| Avicia | ||
| BROWN | ||
| BobS,P | ||
| ElizabethC,P,P,P | ||
| Hugh | ||
| John | ||
| Kenneth Randall BruceP,P | ||
| Rose | ||
| Thomas | ||
| ThomasS,C | ||
| Tian Kimberly RoseS,C | ||
| Tommy L.P,P,P | ||
| William | ||
| Zoe Danielle RuthS,C | ||
| BROWNE | ||
| ConstanceP |
Family Index |
Surname List
| Index of Names
Space for this site is provided by:
Michigan Family History Network